Produced by ScoreBridge from www.scorebridge.com - Licensed to Tony Warlow

The Bognor Club

DAVID PAVEY

Thursday 15th October 09

Dir: Sue Baker.   Scorer : Tony Warlow.

Back to Calendar

  Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Richard King & Bert Powis 254/ 396 64.14 84
2 8 Roland Heathfield & Kate Cunningham 225/ 396 56.82 72
3 4 Keith Hotchkiss & Elspeth Coe 222/ 396 56.06 60
4 19 Denise Duquemin & Lynda Searle 200/ 360 55.56 48
5 2 Pam Stevens & Marion Price 208/ 396 52.53 36
6 7 Eileen Hand & Bryan Honey 207/ 396 52.27 24
7 21 Jim Inskeep & Les Allatt 188/ 360 52.22 12
8= 14 Leonard Hazael & Maureen McClinton 187/ 360 51.94  
8= 17 Derek Levey & Geoffrey Smith 187/ 360 51.94  
10 15 Daphne Corbett & June Jessop 181/ 360 50.28  
11 22 Judi Norton & Audrey Twitcher 179/ 360 49.72  
12 3 Bruce Barrett & Pat Barratt 195/ 396 49.24  
13 1 Nigel & Catherine Plummer 194/ 396 48.99  
14 10 Michael Shaw & Brigitte Timmins 190/ 396 47.98  
15 5 Vicki King & Jane Polden 186/ 396 46.97  
16 20 Mandy Wood & Stephen Payne 169/ 360 46.94  
17 16 Roslyn Kissell & Dinah Honey 167/ 360 46.39  
18 13 Georgina McCormack & Kay Walker 163/ 360 45.28  
19 12 Chris Burnard & Walter Clark 153/ 360 42.50  
20 9 Ken Way & Chris Shaw 163/ 396 41.16  
21 18 Joan Shaw & Ann Bates 142/ 360 39.44  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 4 8 16 7 9 5 5 9 9 3 15 0 18 16 14 6 3 5 1 10 15 16 1 194
2 5 2 6 7 15 13 18 9 16 6 2 8 11 4 14 14 0 0 9 16 18 15 2 208
3 17 0 12 11 6 18 12 0 14 10 11 14 6 1 9 14 15 5 5 0 0 15 3 195
4 17 13 11 2 16 5 12 18 2 8 8 5 16 11 1 14 3 17 18 16 7 2 4 222
5 10 8 6 7 15 2 10 9 18 12 5 5 0 16 9 2 18 11 5 3 13 2 5 186
6 7 4 16 12 12 8 12 3 14 18 18 14 3 11 14 14 10 14 15 7 13 15 6 254
7 13 18 0 18 0 13 5 14 9 3 18 16 14 7 1 8 6 5 1 16 13 9 7 207
8 7 2 11 0 18 5 0 16 9 17 11 14 15 17 6 2 15 11 9 12 13 15 8 225
9 0 8 2 14 4 0 16 3 9 14 5 14 8 16 0 4 10 5 12 7 3 9 9 163
10 2 13 16 16 9 13 2 9 0 17 15 14 11 7 4 2 8 1 15 3 7 6 10 190
12 14 10 18 0 3 5 18 2 4 8 13 4 2 7 14 16 0 7     5 3 12 153
13 5 0 12 11 0 13 6 18 9 4 10 13 7 11 9 16     3 11 3 2 13 163
14 13 16 7 18 12 0 2 15 16 10 3 4 18 2     8 4 17 8 5 9 14 187
15 11 16 6 7 14 18 6 0 18 1 13 13     4 4 15 13 17 2 0 3 15 181
16 1 18 16 4 2 13 16 9 0 6     15 7 4 12 12 13 9 2 5 3 16 167
17 18 10 7 16 9 5 8 9     0 4 0 2 17 10 18 18 9 6 18 3 17 187
18 1 5 2 2 3 16     4 0 3 18 4 11 4 4 3 7 13 18 15 9 18 142
19 16 5 12 11     6 15 9 15 0 2 7 14 12 16 3 13 6 11 11 16 19 200
20 8 10     6 10 13 9 9 15 16 10 3 1 9 4 8 13 0 2 11 12 20 169
21     2 6 9 13 13 4 2 12 7 4 12 17 18 14 15 1 3 15 5 16 21 188
22 11 14 2 11 18 5 0 9 9 1 7 4 10 2 17 4 10 17 13 15     22 179



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
1 12   50 4 14
10 19   100 2 16
9 17   130 0 18
8 15 50   7 11
7 13 110   13 5
6 22 50   7 11
5 20 100   10 8
4 18 140   17 1
3 16 140   17 1
14 2 110   13 5
Board 2 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
1 12 50   8 10
10 19 140   13 5
9 17 50   8 10
8 15   130 2 16
7 13 170   18 0
6 22   110 4 14
5 20 50   8 10
4 18 140   13 5
3 16   200 0 18
14 2 150   16 2
Board 3 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
2 13   150 6 12
1 22   50 16 2
10 18   50 16 2
9 16   170 2 16
8 14   100 11 7
7 12   620 0 18
6 21   50 16 2
5 19   150 6 12
4 17   100 11 7
15 3   150 6 12
Board 4 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
2 13   200 7 11
1 22   200 7 11
10 18 110   16 2
9 16   100 14 4
8 14   650 0 18
7 12 140   18 0
6 21   130 12 6
5 19   200 7 11
4 17   620 2 16
15 3   200 7 11
Board 5 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
3 14   400 6 12
2 12   130 15 3
1 21   150 9 9
10 17   150 9 9
9 15   420 4 14
8 13   110 18 0
7 22   690 0 18
6 20   140 12 6
5 18   130 15 3
16 4   430 2 16
Board 6 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
3 14 400   18 0
2 12 200   13 5
1 21 100   5 13
10 17 200   13 5
9 15   600 0 18
8 13 100   5 13
7 22 200   13 5
6 20 140   8 10
5 18   110 2 16
16 4 200   13 5
Board 7 Both Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
4 15 100   12 6
3 13 100   12 6
2 22 300   18 0
1 20   90 5 13
10 16   100 2 16
9 14 200   16 2
8 12   200 0 18
7 21   90 5 13
6 19 100   12 6
17 5 90   8 10
Board 8 None Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
4 15 100   18 0
3 13   400 0 18
2 22   150 9 9
1 20   150 9 9
10 16   150 9 9
9 14   180 3 15
8 12 50   16 2
7 21   130 14 4
6 19   180 3 15
17 5   150 9 9
Board 9 E/W Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
5 16 200   18 0
4 14   300 2 16
3 12 100   14 4
2 21 110   16 2
1 19   100 9 9
10 15   620 0 18
9 13   100 9 9
8 22   100 9 9
7 20   100 9 9
18 6   140 4 14
Board 10 Both Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
5 16   600 12 6
4 14   690 8 10
3 12   660 10 8
2 21   710 6 12
1 19   720 3 15
10 15 100   17 1
9 13   140 14 4
8 22 100   17 1
7 20   720 3 15
18 6   1440 0 18
Board 11 None Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
6 17 420   18 0
5 15   50 5 13
4 13 150   8 10
3 22 170   11 7
2 20   100 2 16
1 18 200   15 3
10 14 200   15 3
9 12   50 5 13
8 21 170   11 7
19 7   140 0 18
Board 12 N/S Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
6 17 110   14 4
5 15 80   5 13
4 13 80   5 13
3 22 110   14 4
2 20 90   8 10
1 18   200 0 18
10 14 110   14 4
9 12 110   14 4
8 21 110   14 4
19 7   110 2 16
Board 13 Both Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
7 18   130 14 4
6 16   630 3 15
5 14   660 0 18
4 12   110 16 2
3 21   620 6 12
2 19   180 11 7
1 17 100   18 0
10 13   180 11 7
9 22   600 8 10
20 8   630 3 15
Board 14 None Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
7 18   110 7 11
6 16 50   11 7
5 14 100   16 2
4 12 50   11 7
3 21   150 1 17
2 19   120 4 14
1 17 100   16 2
10 13   110 7 11
9 22 100   16 2
20 8   150 1 17
Board 15 N/S Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
8 19 100   6 12
7 17   100 1 17
6 15 140   14 4
5 13 110   9 9
4 22   100 1 17
3 20 110   9 9
2 18 140   14 4
1 16 140   14 4
10 12 50   4 14
21 9 150   18 0
Board 16 E/W Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
8 19   50 2 16
7 17 200   8 10
6 15 450   14 4
5 13   50 2 16
4 22 450   14 4
3 20 450   14 4
2 18 450   14 4
1 16 170   6 12
10 12   50 2 16
21 9 450   14 4
Board 17 None Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
9 20 110   10 8
8 18 140   15 3
7 16   50 6 12
6 14 110   10 8
5 12 170   18 0
4 21   110 3 15
3 19 140   15 3
2 17   140 0 18
1 15   110 3 15
22 10 110   10 8
Board 18 N/S Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
9 20   100 5 13
8 18 140   11 7
7 16   100 5 13
6 14 170   14 4
5 12 140   11 7
4 21 620   17 1
3 19   100 5 13
2 17   300 0 18
1 15   100 5 13
22 10 620   17 1
Board 19 E/W Vul - Dealer South
Pairs Scores MPs
NS EW NS EW NS EW
10 21 170   15 3
9 19 150   12 6
8 17 140   9 9
7 15   100 1 17
6 13 170   15 3
5 22   50 5 13
4 20 450   18 0
3 18   50 5 13
2 16 140   9 9
1 14   100 1 17
Board 20 Both Vul - Dealer West
Pairs Scores MPs
NS EW NS EW NS EW
10 21 100   3 15
9 19 110   7 11
8 17 130   12 6
7 15 200   16 2
6 13 110   7 11
5 22 100   3 15
4 20 200   16 2
3 18   200 0 18
2 16 200   16 2
1 14 120   10 8
Board 21 N/S Vul - Dealer North
Pairs Scores MPs
NS EW NS EW NS EW
10 20 0   7 11
9 18   110 3 15
8 16 50   13 5
7 14 50   13 5
6 12 50   13 5
5 21 50   13 5
4 19 0   7 11
3 17   200 0 18
2 15 100   18 0
13 1   110 3 15
Board 22 E/W Vul - Dealer East
Pairs Scores MPs
NS EW NS EW NS EW
10 20 80   6 12
9 18 110   9 9
8 16 140   15 3
7 14 110   9 9
6 12 140   15 3
5 21   50 2 16
4 19   50 2 16
3 17 140   15 3
2 15 140   15 3
13 1   50 2 16

Ranking

Results produced on Friday 16 October 2009 at 6:03 AM