Produced by ScoreBridge from www.scorebridge.com - Licensed to Heath Heathfield

Thursday Bridge

Thursday 3 July 08

Back to Main Menu   Travellers   Handicapped Result   Personal Score Cards

Declarer to Dummy when hand goes down "What happened to the hand you were bidding?"

Ranking

North / South


Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 3 Mary McLeannan & Heather Hascoll +48.40 -7.03 +55.43
2 7 Bruce Barrett & Joan Press +55.00 +0.07 +54.93
3 1 Peter Farmer & Chris Shaw +53.96 -0.80 +54.76
4 8 Alan Crook & Helen Nott +52.78 -0.09 +52.87
5 5 Linda & Ken Way +55.52 +4.09 +51.43
6 4 Bert Powis & Sue Baker +51.87 +0.62 +51.25
7 9 Denis Winton & Peter Mayes +55.42 +10.67 +44.75
8 2 Eileen Hand & Bryan Honey +44.10 -0.10 +44.20
9 6 Roger Bill & Barbara Cundiff +48.92 +12.26 +36.66
10 10 June & David Jessop +34.06 -0.45 +34.51


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 17 Nigel & Susan Holt +81.39 +6.69 +74.70
2 11 Daphne Corbett & Brian Poland +58.54 -0.10 +58.64
3 18 Kate & Simon Page +54.90 +0.21 +54.69
4 16 Janet Leonard & Jacqui Hobbs +55.42 +0.85 +54.57
5 13 Philippa Budge & Gill Dicken +47.08 -6.30 +53.38
6 19 Barbara Hope & Shirley Harding +49.27 -1.92 +51.19
7 20 Gina Upton & Dinah Honey +40.31 -3.59 +43.90
8 12 Geoff Smith & Derek Levey +42.71 +0.93 +41.78
9 14 Babs Walker & Kate Castle +34.24 -4.86 +39.10
10 15 Janis Farmer & Gaynor Woodward +36.11 +0.86 +35.25


Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
5 3.0 6.9 12.0 0.0 3.0 12.0     6.0 13.0 9.0 15.0 16.0 15.0 10.0 15.0 12.0 2.0 10.0 0.0 5 159.9
9 3.0 4.6 3.0 9.0 11.0 12.0 8.0 7.0 16.0 13.0 3.0 6.0 12.0 9.0     16.0 14.0 5.0 8.0 9 159.6
7 16.0 2.4 3.0 16.0 11.0 12.0 12.0 7.0 12.0 3.0     7.0 0.0 0.0 11.0 12.0 8.0 13.0 13.0 7 158.4
1 10.0 11.4 9.0 2.0 11.0 12.0 14.0 14.0 1.0 3.0 16.0 11.0 0.0 15.0 4.0 15.0 3.0 4.0     1 155.4
8 14.0 8.0 9.0 13.0 11.0 12.0 8.0 7.0 6.0 3.0 14.0 2.0     16.0 8.0 0.0 0.0 5.0 16.0 8 152.0
4 3.0 11.4 15.0 13.0     3.0 12.0 12.0 13.0 3.0 11.0 2.0 9.0 10.0 5.0 8.0 11.0 5.0 3.0 4 149.4
6 8.0 15.9 15.0 5.0 3.0 3.0 3.0 1.0     12.0 15.0 12.0 4.0 10.0 1.0 6.0 6.0 13.0 8.0 6 140.9
3 12.0 11.4     11.0 6.0 8.0 16.0 6.0 3.0 9.0 8.0 7.0 9.0 10.0 1.0 3.0 11.0 5.0 3.0 3 139.4
2     3.0 5.0 11.0 3.0 16.0 7.0 1.0 8.0 3.0 0.0 4.0 9.0 10.0 11.0 12.0 16.0 0.0 8.0 2 127.0
10 3.0 0.1 3.0 9.0 0.0 0.0 0.0 1.0 12.0 13.0 3.0 4.0 12.0 2.0 2.0 5.0     16.0 13.0 10 98.1


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
17 13.0 11.4 4.0 16.0 16.0 16.0 13.0 15.0 15.0 13.0     9.0 16.0 6.0 15.0 16.0 16.0 11.0 13.0 17 234.4
11 6.0 4.6 13.0 0.0 5.0 13.0 8.0 9.0 10.0 13.0 13.0 10.0 14.0 7.0 14.0 11.0 4.0 14.0     11 168.6
16 13.0 4.6 13.0 7.0 13.0 4.0 16.0 15.0     4.0 1.0 12.0 7.0 16.0 5.0 13.0 5.0 11.0 0.0 16 159.6
18 13.0 9.1 13.0 7.0 13.0 13.0 2.0 2.0 4.0 13.0 13.0 16.0     0.0 8.0 8.0 5.0 11.0 8.0 18 158.1
19 13.0 15.9 1.0 11.0 5.0 4.0 4.0 9.0 15.0 8.0 2.0 14.0 9.0 7.0     0.0 2.0 6.0 16.0 19 141.9
13 0.0 13.6     5.0 10.0 8.0 9.0 4.0 3.0 13.0 12.0 0.0 1.0 12.0 1.0 10.0 10.0 16.0 8.0 13 135.6
12     13.0 11.0 5.0 4.0 8.0 0.0 0.0 3.0 13.0 5.0 4.0 14.0 6.0 1.0 13.0 12.0 3.0 8.0 12 123.0
20 8.0 0.1 7.0 14.0 5.0 4.0 0.0 9.0 10.0 13.0 7.0 8.0 4.0 7.0 6.0 11.0     0.0 3.0 20 116.1
15 2.0 8.0 1.0 3.0 5.0 4.0     10.0 3.0 0.0 5.0 4.0 12.0 6.0 5.0 4.0 8.0 11.0 13.0 15 104.0
14 4.0 4.6 7.0 3.0     13.0 4.0 4.0 3.0 7.0 1.0 16.0 1.0 6.0 15.0 4.0 0.0 3.0 3.0 14 98.6



Ranking   Travellers

Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 2H-1 N   50 10 6
10 19 2H-3 N   150 3 13
9 17 2H-3 N   150 3 13
8 15 1N+1 S 120   14 2
7 13 3N+2 N 460   16 0
6 20 2H-2 N   100 8 8
5 18 2H-3 N   150 3 13
4 16 2H-3 N   150 3 13
3 14 1N S 90   12 4
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 4S-1 W 50   11.4 4.6
10 19 4S+1 W   450 0.1 15.9
9 17 3N W   400 4.6 11.4
8 15 50% 50% 8 8
7 13 4S W   420 2.4 13.6
6 20 3N-2 E 100   15.9 0.1
5 18 2D+2 W   130 6.9 9.1
4 16 4S-1 W 50   11.4 4.6
3 14 4S-1 E 50   11.4 4.6
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 12 4H+1 W   650 3 13
1 20 4H W   620 9 7
10 18 4H+1 W   650 3 13
9 16 4H+1 W   650 3 13
8 14 4H W   620 9 7
7 11 4H+1 W   650 3 13
6 19 4H-1 W 100   15 1
5 17 3N W   600 12 4
4 15 4H-1 W 100   15 1
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 12 2H-1 W 100   5 11
1 20 1H W   80 2 14
10 18 1S+1 N 110   9 7
9 16 3C S 110   9 7
8 14 3C+1 S 130   13 3
7 11 4H-5 E 500   16 0
6 19 3D-1 E 100   5 11
5 17 3D E   110 0 16
4 15 3C+1 S 130   13 3
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 13 2N-2 E 100   11 5
2 11 3N-2 E 100   11 5
1 19 2N-2 E 100   11 5
10 17 2N+1 E   150 0 16
9 15 2S-2 W 100   11 5
8 12 4S-2 W 100   11 5
7 20 3S-2 W 100   11 5
6 18 4S-1 W 50   3 13
5 16 3N-1 E 50   3 13
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 13 3C+1 E   130 6 10
2 11 5C+1 E   620 3 13
1 19 5Cx-1 E 200   12 4
10 17 4S+1 E   650 0 16
9 15 5Cx-1 E 200   12 4
8 12 5Cx-1 E 200   12 4
7 20 5Cx-1 E 200   12 4
6 18 4S E   620 3 13
5 16 5Cx-1 E 200   12 4
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 14 4S+2 W   680 3 13
3 12 4H+1 W   650 8 8
2 20 1N+2 E   150 16 0
1 18 2S+3 W   200 14 2
10 16 4S+3 W   710 0 16
9 13 4S+1 W   650 8 8
8 11 4S+1 W   650 8 8
7 19 3N+1 W   630 12 4
6 17 4S+2 W   680 3 13
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 14 3C-2 S   100 12 4
3 12 2D-1 N   50 16 0
2 20 1S+1 E   110 7 9
1 18 1S E   80 14 2
10 16 1S+2 E   140 1 15
9 13 1S+1 E   110 7 9
8 11 1S+1 E   110 7 9
7 19 1S+1 E   110 7 9
6 17 2S+1 E   140 1 15
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 15 4H-1 E 100   6 10
4 13 3D-2 W 200   12 4
3 11 4H-1 E 100   6 10
2 19 4H+1 E   650 1 15
1 17 4H+1 E   650 1 15
10 14 5D-2 W 200   12 4
9 12 4D-3 E 300   16 0
8 20 4H-1 E 100   6 10
7 18 3C-2 W 200   12 4
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 15 4S+1 S 650   13 3
4 13 4S+1 S 650   13 3
3 11 3H-2 E 200   3 13
2 19 3H-3 E 300   8 8
1 17 3H-2 E 200   3 13
10 14 4S+1 S 650   13 3
9 12 4S+1 N 650   13 3
8 20 3H-2 E 200   3 13
7 18 3H-2 E 200   3 13
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 16 2D S 90   12 4
5 14 1D S 70   9 7
4 12 1N-1 S   50 3 13
3 20 1D S 70   9 7
2 18 1N-1 S   50 3 13
1 15 3Nx-3 W 500   16 0
10 13 1N-1 S   50 3 13
9 11 1N-1 S   50 3 13
8 19 2N-2 W 100   14 2
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 16 2D+2 S 130   15 1
5 14 1D+3 S 130   15 1
4 12 2N N 120   11 5
3 20 2H S 110   8 8
2 18 1Cx E   140 0 16
1 15 1N+1 S 120   11 5
10 13 1D+1 S 90   4 12
9 11 4S-2 W 100   6 10
8 19 2S W   110 2 14
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 17 3D+1 N 130   7 9
6 15 3C+2 S 150   12 4
5 13 5C S 600   16 0
4 11 3S-1 W 100   2 14
3 19 3D+1 N 130   7 9
2 16 3C S 110   4 12
1 14 3N-6 S   600 0 16
10 12 3C+2 S 150   12 4
9 20 3D+2 N 150   12 4
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 17 1N-3 S   150 0 16
6 15 2H W   110 4 12
5 13 3D-2 E 100   15 1
4 11 4H-1 E 50   9 7
3 19 4H-1 W 50   9 7
2 16 4H-1 E 50   9 7
1 14 4H-2 E 100   15 1
10 12 3H W   140 2 14
9 20 4H-1 E 50   9 7
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 18 3N-3 E 150   16 0
7 16 3N+2 W   460 0 16
6 14 3D E   110 10 6
5 12 3D E   110 10 6
4 20 3D E   110 10 6
3 17 2D+1 E   110 10 6
2 15 3C E   110 10 6
1 13 3D+1 E   130 4 12
10 11 4C+1 W   150 2 14
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 18 2H+1 W   140 8 8
7 16 2N-1 E 100   11 5
6 14 3N+1 E   630 1 15
5 12 3N-2 E 200   15 1
4 20 3N E   600 5 11
3 17 3N+1 E   630 1 15
2 15 2C-1 E 100   11 5
1 13 3N-2 E 200   15 1
10 11 3N E   600 5 11
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 19 4Sx-3 W 500   16 0
8 17 3N+2 W   460 0 16
7 15 3N-1 W 50   12 4
6 13 3N W   400 6 10
5 11 4H-1 E 50   12 4
4 18 2C+1 W   110 8 8
3 16 3N+1 W   430 3 13
2 14 4H-1 E 50   12 4
1 12 3N+1 W   430 3 13
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 19 4H-1 W 50   14 2
8 17 4H+1 W   450 0 16
7 15 2H+2 W   170 8 8
6 13 2H+3 W   200 6 10
5 11 5C W   400 2 14
4 18 2C+3 W   150 11 5
3 16 4C+1 W   150 11 5
2 14 4H-2 W 100   16 0
1 12 2H+4 W   230 4 12
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 20 3N-2 W 200   16 0
9 18 2H+1 W   140 5 11
8 16 3H W   140 5 11
7 14 4H-1 W 100   13 3
6 12 3N-1 E 100   13 3
5 19 2N W   120 10 6
4 17 3H W   140 5 11
3 15 3H W   140 5 11
2 13 3H+1 W   170 0 16
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 20 3H+2 W   200 13 3
9 18 4S W   620 8 8
8 16 4H-1 W 100   16 0
7 14 3S+2 W   200 13 3
6 12 4H E   620 8 8
5 19 3N+2 E   660 0 16
4 17 4H+1 W   650 3 13
3 15 4H+1 W   650 3 13
2 13 4H W   620 8 8

Ranking


Personal Scorecards

 
Pair 1 Peter Farmer & Chris Shaw
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   11  Daphne Corbett
Brian Poland
2H-1 N   50 10.0 16
 2  4S-1 W 50   11.4 16
 3   20  Gina Upton
Dinah Honey
4H W   620 9.0 16
 4  1H W   80 2.0 16
 5   19  Barbara Hope
Shirley Harding
2N-2 E 100   11.0 16
 6  5Cx-1 E 200   12.0 16
 7   18  Kate Page
Simon Page
2S+3 W   200 14.0 16
 8  1S E   80 14.0 16
 9   17  Nigel Holt
Susan Holt
4H+1 E   650 1.0 16
 10  3H-2 E 200   3.0 16
 11   15  Janis Farmer
Gaynor Woodward
3Nx-3 W 500   16.0 16
 12  1N+1 S 120   11.0 16
 13   14  Babs Walker
Kate Castle
3N-6 S   600 0.0 16
 14  4H-2 E 100   15.0 16
 15   13  Philippa Budge
Gill Dicken
3D+1 E   130 4.0 16
 16  3N-2 E 200   15.0 16
 17   12  Geoff Smith
Derek Levey
3N+1 W   430 3.0 16
 18  2H+4 W   230 4.0 16
Total 53.96%     155.4 288

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 2 Eileen Hand & Bryan Honey
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 3   12  Geoff Smith
Derek Levey
4H+1 W   650 3.0 16
 4  2H-1 W 100   5.0 16
 5   11  Daphne Corbett
Brian Poland
3N-2 E 100   11.0 16
 6  5C+1 E   620 3.0 16
 7   20  Gina Upton
Dinah Honey
1N+2 E   150 16.0 16
 8  1S+1 E   110 7.0 16
 9   19  Barbara Hope
Shirley Harding
4H+1 E   650 1.0 16
 10  3H-3 E 300   8.0 16
 11   18  Kate Page
Simon Page
1N-1 S   50 3.0 16
 12  1Cx E   140 0.0 16
 13   16  Janet Leonard
Jacqui Hobbs
3C S 110   4.0 16
 14  4H-1 E 50   9.0 16
 15   15  Janis Farmer
Gaynor Woodward
3C E   110 10.0 16
 16  2C-1 E 100   11.0 16
 17   14  Babs Walker
Kate Castle
4H-1 E 50   12.0 16
 18  4H-2 W 100   16.0 16
 19   13  Philippa Budge
Gill Dicken
3H+1 W   170 0.0 16
 20  4H W   620 8.0 16
Total 44.10%     127.0 288

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 3 Mary McLeannan & Heather Hascoll
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   14  Babs Walker
Kate Castle
1N S 90   12.0 16
 2  4S-1 E 50   11.4 16
 5   13  Philippa Budge
Gill Dicken
2N-2 E 100   11.0 16
 6  3C+1 E   130 6.0 16
 7   12  Geoff Smith
Derek Levey
4H+1 W   650 8.0 16
 8  2D-1 N   50 16.0 16
 9   11  Daphne Corbett
Brian Poland
4H-1 E 100   6.0 16
 10  3H-2 E 200   3.0 16
 11   20  Gina Upton
Dinah Honey
1D S 70   9.0 16
 12  2H S 110   8.0 16
 13   19  Barbara Hope
Shirley Harding
3D+1 N 130   7.0 16
 14  4H-1 W 50   9.0 16
 15   17  Nigel Holt
Susan Holt
2D+1 E   110 10.0 16
 16  3N+1 E   630 1.0 16
 17   16  Janet Leonard
Jacqui Hobbs
3N+1 W   430 3.0 16
 18  4C+1 W   150 11.0 16
 19   15  Janis Farmer
Gaynor Woodward
3H W   140 5.0 16
 20  4H+1 W   650 3.0 16
Total 48.40%     139.4 288

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 4 Bert Powis & Sue Baker
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   16  Janet Leonard
Jacqui Hobbs
2H-3 N   150 3.0 16
 2  4S-1 W 50   11.4 16
 3   15  Janis Farmer
Gaynor Woodward
4H-1 W 100   15.0 16
 4  3C+1 S 130   13.0 16
 7   14  Babs Walker
Kate Castle
4S+2 W   680 3.0 16
 8  3C-2 S   100 12.0 16
 9   13  Philippa Budge
Gill Dicken
3D-2 W 200   12.0 16
 10  4S+1 S 650   13.0 16
 11   12  Geoff Smith
Derek Levey
1N-1 S   50 3.0 16
 12  2N N 120   11.0 16
 13   11  Daphne Corbett
Brian Poland
3S-1 W 100   2.0 16
 14  4H-1 E 50   9.0 16
 15   20  Gina Upton
Dinah Honey
3D E   110 10.0 16
 16  3N E   600 5.0 16
 17   18  Kate Page
Simon Page
2C+1 W   110 8.0 16
 18  2C+3 W   150 11.0 16
 19   17  Nigel Holt
Susan Holt
3H W   140 5.0 16
 20  4H+1 W   650 3.0 16
Total 51.87%     149.4 288

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 5 Linda & Ken Way
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   18  Kate Page
Simon Page
2H-3 N   150 3.0 16
 2  2D+2 W   130 6.9 16
 3   17  Nigel Holt
Susan Holt
3N W   600 12.0 16
 4  3D E   110 0.0 16
 5   16  Janet Leonard
Jacqui Hobbs
3N-1 E 50   3.0 16
 6  5Cx-1 E 200   12.0 16
 9   15  Janis Farmer
Gaynor Woodward
4H-1 E 100   6.0 16
 10  4S+1 S 650   13.0 16
 11   14  Babs Walker
Kate Castle
1D S 70   9.0 16
 12  1D+3 S 130   15.0 16
 13   13  Philippa Budge
Gill Dicken
5C S 600   16.0 16
 14  3D-2 E 100   15.0 16
 15   12  Geoff Smith
Derek Levey
3D E   110 10.0 16
 16  3N-2 E 200   15.0 16
 17   11  Daphne Corbett
Brian Poland
4H-1 E 50   12.0 16
 18  5C W   400 2.0 16
 19   19  Barbara Hope
Shirley Harding
2N W   120 10.0 16
 20  3N+2 E   660 0.0 16
Total 55.52%     159.9 288

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 6 Roger Bill & Barbara Cundiff
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   20  Gina Upton
Dinah Honey
2H-2 N   100 8.0 16
 2  3N-2 E 100   15.9 16
 3   19  Barbara Hope
Shirley Harding
4H-1 W 100   15.0 16
 4  3D-1 E 100   5.0 16
 5   18  Kate Page
Simon Page
4S-1 W 50   3.0 16
 6  4S E   620 3.0 16
 7   17  Nigel Holt
Susan Holt
4S+2 W   680 3.0 16
 8  2S+1 E   140 1.0 16
 11   16  Janet Leonard
Jacqui Hobbs
2D S 90   12.0 16
 12  2D+2 S 130   15.0 16
 13   15  Janis Farmer
Gaynor Woodward
3C+2 S 150   12.0 16
 14  2H W   110 4.0 16
 15   14  Babs Walker
Kate Castle
3D E   110 10.0 16
 16  3N+1 E   630 1.0 16
 17   13  Philippa Budge
Gill Dicken
3N W   400 6.0 16
 18  2H+3 W   200 6.0 16
 19   12  Geoff Smith
Derek Levey
3N-1 E 100   13.0 16
 20  4H E   620 8.0 16
Total 48.92%     140.9 288

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 7 Bruce Barrett & Joan Press
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   13  Philippa Budge
Gill Dicken
3N+2 N 460   16.0 16
 2  4S W   420 2.4 16
 3   11  Daphne Corbett
Brian Poland
4H+1 W   650 3.0 16
 4  4H-5 E 500   16.0 16
 5   20