Produced by ScoreBridge from www.scorebridge.com - Licensed to Heath Heathfield

Thursday Bridge

Thursday 24 July 08

Back to Main Menu   Travellers   Handicapped Result   Personal Score Cards

Ranking

North / South
Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 5 Toni Locke & Joan Press +53.16 -0.67 +53.83
2 10 Carol & Martin Stubbs +51.53 -0.25 +51.78
3 4 Peter Mayes & Ken Way +56.81 +5.79 +51.02
4 2 David & June Jessop +48.33 -2.48 +50.81
5 11 Jacqui Hobbs & Janet Leonard +52.36 +1.92 +50.44
6 7 Ros Kissell & Pat Beveridge +46.98 -1.59 +48.57
7 6 John & Judith McEvoy +51.53 +3.59 +47.94
8 8 Alan Crook & Shirley Harding +44.72 +1.19 +43.53
9 3 Margo Andrews & Eileen Hand +44.27 +2.95 +41.32
10 1 Roger Bill & Barbara Cundiff +50.42 +10.69 +39.73

East /West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 18 Joan Darlington & Denis Winton +67.93 +5.67 +62.26
2 22 Vicky King & Anna Glass +57.15 -2.08 +59.23
3 21 Peter Farmer & Chris Shaw +56.72 -1.50 +58.22
4 19 Bruce & Pat Barrett +55.98 -1.53 +57.51
5 13 Geoff Smith & Derek Levey +55.27 -0.19 +55.46
6 15 Helen Nott & Steve Payne +50.23 -3.04 +53.27
7 17 Nigel & Susan Holt +64.22 +12.72 +51.50
8 23 Gill Dicken & Heather Hascoll +43.58 -4.25 +47.83
9 16 Daphne Corbett & Brian Poland +36.76 +0.44 +36.32
10 20 Jean Fricker & Monica Grattan-Moore +33.09 -3.02 +36.11
11 14 Dinah & Bryan Honey +28.87 -1.67 +30.54

Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
4 1.3 0.1         15.9 13.6 9.1 4.6 11.4 6.9 4.0 4.0 16.0 14.0 11.4 6.9 13.6 6.9 12.5 11.4 4 163.6
5 13.6 4.6 8.0 15.9         11.4 0.1 9.1 6.9 13.0 4.0 14.0 10.0 11.4 2.4 5.8 6.9 4.6 11.4 5 153.1
11 4.6 4.6 8.0 13.6 3.5 15.9 2.4 13.6 0.1 8.0 0.1 12.5 13.0 16.0 4.0 7.0         12.5 11.4 11 150.8
6 8.0 4.6 8.0 5.8 3.5 6.9         4.6 0.1 0.0 14.0 12.0 16.0 11.4 4.6 15.9 15.9 12.5 4.6 6 148.4
10 11.4 10.2 8.0 5.8 12.5 4.6 10.2 2.4 4.6 15.9 14.7 6.9 13.0 4.0         5.8 6.9 6.9 4.6 10 148.4
1 1.3 15.9 8.0 5.8 3.5 11.4 0.1 2.4 15.9 13.6 4.6 15.9 7.0 4.0 9.0 12.0 4.6 10.2         1 145.2
2     8.0 5.8 12.5 0.1 10.2 13.6 4.6 8.0 14.7 2.4 13.0 12.0 9.0 0.0 2.4 10.2 5.8 6.9     2 139.2
7 15.9 13.6 8.0 5.8 12.5 9.1 6.9 8.0         2.0 10.0 2.0 7.0 0.1 0.1 5.8 0.1 12.5 15.9 7 135.3
8 8.0 10.2 8.0 5.8 12.5 13.6 4.6 2.4 4.6 2.4         0.0 3.0 11.4 15.9 5.8 13.6 2.4 4.6 8 128.8
3         3.5 2.4 13.6 8.0 13.6 11.4 4.6 12.5 7.0 4.0 6.0 3.0 11.4 13.6 5.8 6.9 0.1 0.1 3 127.5


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
18         3.5 11.4     15.9 8.0 11.4 15.9 9.0 12.0 14.0 9.0 13.6 5.8 10.2 2.4 15.9 15.9 18 173.9
17             5.8 13.6 4.6 15.9 15.9 3.5 16.0 2.0 7.0 4.0 15.9 15.9 10.2 9.1 13.6 11.4 17 164.4
22 11.4 11.4 8.0 10.2 12.5 4.6 9.1 8.0 11.4 8.0     9.0 12.0     4.6 9.1 10.2 9.1 11.4 4.6 22 164.6
21 2.4 11.4 8.0 2.4 12.5 9.1 15.9 13.6     1.3 13.6     10.0 13.0     2.4 9.1 9.1 11.4 21 145.2
19 14.7 15.9 8.0 10.2     13.6 2.4     11.4 0.1 14.0 6.0 7.0 16.0 4.6 0.1 10.2 9.1     19 143.3
13 14.7 0.1 8.0 10.2 3.5 15.9 11.4 13.6 2.4 4.6     12.0 12.0     4.6 13.6     3.5 11.4 13 141.5
15     8.0 10.2 12.5 13.6     6.9 11.4 1.3 9.1 3.0 12.0 12.0 9.0 4.6 11.4     3.5 0.1 15 128.6
23 8.0 11.4 8.0 10.2 3.5 6.9 5.8 2.4 11.4 13.6 11.4 3.5     0.0 2.0     10.2 9.1 3.5 4.6 23 125.5
16 8.0 5.8         0.1 2.4 11.4 0.1 6.9 9.1 3.0 0.0 4.0 0.0 11.4 5.8 10.2 15.9     16 94.1
20 4.6 5.8 8.0 0.1 12.5 0.1     0.1 2.4     3.0 4.0 16.0 13.0 4.6 2.4     3.5 4.6 20 84.7
14 0.1 2.4 8.0 10.2 3.5 2.4 2.4 8.0     4.6 9.1 3.0 12.0 2.0 6.0     0.1 0.1     14 73.9



East / West




Ranking


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 4H E   420 1.3 14.7
11 22 3H+2 E   200 4.6 11.4
10 20 4S-3 N   150 11.4 4.6
8 16 3H+1 E   170 8 8
7 14 4Dx S 510   15.9 0.1
6 23 3H+1 E   170 8 8
5 21 4S-2 N   100 13.6 2.4
4 19 4H E   420 1.3 14.7
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 3N+1 N 630   15.9 0.1
11 22 3N-1 N   100 4.6 11.4
10 20 2N N 120   10.2 5.8
8 16 2N N 120   10.2 5.8
7 14 3H N 140   13.6 2.4
6 23 3N-1 N   100 4.6 11.4
5 21 3N-1 N   100 4.6 11.4
4 19 3N-2 N   200 0.1 15.9
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 14 2D-3 E 50% 50% 8 8
1 23 2D-3 E 50% 50% 8 8
11 21 2D-1 S 50% 50% 8 8
10 19 4SD-1 S 50% 50% 8 8
8 15 2SD S 50% 50% 8 8
7 13 2S S 50% 50% 8 8
6 22 2D-2 E 50% 50% 8 8
5 20 2N-2 N 50% 50% 8 8
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 14 3C+1 N 130   5.8 10.2
1 23 3C+1 N 130   5.8 10.2
11 21 2N+1 S 150   13.6 2.4
10 19 2C+2 N 130   5.8 10.2
8 15 3C+1 N 130   5.8 10.2
7 13 2C+2 N 130   5.8 10.2
6 22 2C+2 N 130   5.8 10.2
5 20 3N+1 S 630   15.9 0.1
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 15 3N+1 E   430 3.5 12.5
2 13 3N E   400 12.5 3.5
1 22 3N+1 E   430 3.5 12.5
11 20 3N+1 E   430 3.5 12.5
10 18 3N E   400 12.5 3.5
8 14 3N E   400 12.5 3.5
7 23 3N E   400 12.5 3.5
6 21 3N+1 E   430 3.5 12.5
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 15 2S W   110 2.4 13.6
2 13 2S-3 N   150 0.1 15.9
1 22 1N+3 S 180   11.4 4.6
11 20 3N N 400   15.9 0.1
10 18 4H-1 S   50 4.6 11.4
8 14 1H-3 W 300   13.6 2.4
7 23 2H+1 S 140   9.1 6.9
6 21 1C-1 W 100   6.9 9.1
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 16 4S S 620   15.9 0.1
3 14 3S+2 S 200   13.6 2.4
2 23 2S+2 S 170   10.2 5.8
1 21 4H+1 E   650 0.1 15.9
11 19 4H E   620 2.4 13.6
10 17 2S+2 S 170   10.2 5.8
8 13 3Sx-2 S   500 4.6 11.4
7 22 3C+1 S 130   6.9 9.1
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 16 3H+1 S 170   13.6 2.4
3 14 2H+1 S 140   8 8
2 23 2H+2 S 170   13.6 2.4
1 21 2D+1 S 110   2.4 13.6
11 19 3H+1 S 170   13.6 2.4
10 17 2H S 110   2.4 13.6
8 13 1H+1 S 110   2.4 13.6
7 22 2H+1 S 140   8 8
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 17 5Sx-3 W 800   11.4 4.6
4 15 4Sx-2 W 500   9.1 6.9
3 13 6D N 920   13.6 2.4
2 22 4S-2 W 200   4.6 11.4
1 20 6D+1 N 940   15.9 0.1
11 18 3S-1 W 100   0.1 15.9
10 16 4S-2 W 200   4.6 11.4
8 23 4S-2 W 200   4.6 11.4
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 17 2N+2 W   180 0.1 15.9
4 15 1D-1 S   100 4.6 11.4
3 13 1D S 70   11.4 4.6
2 22 2C E   90 8 8
1 20 1S S 80   13.6 2.4
11 18 1N W   90 8 8
10 16 3N-3 W 300   15.9 0.1
8 23 1N+1 E   120 2.4 13.6
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 18 1H+1 E   110 4.6 11.4
5 16 1H E   80 9.1 6.9
4 14 1D E   70 11.4 4.6
3 23 1H+1 E   110 4.6 11.4
2 21 1H-1 E 50   14.7 1.3
1 19 1D+2 E   110 4.6 11.4
11 17 1S+4 E   200 0.1 15.9
10 15 1D-1 E 50   14.7 1.3
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 18 3H+1 E   170 0.1 15.9
5 16 2S E   110 6.9 9.1
4 14 2S E   110 6.9 9.1
3 23 4S-1 E 50   12.5 3.5
2 21 3C+1 W   130 2.4 13.6
1 19 4S-2 E 100   15.9 0.1
11 17 3H-1 E 50   12.5 3.5
10 15 2S E   110 6.9 9.1
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 19 3H N 140   2 14
6 17 4H-1 N   100 0 16
5 15 4H N 620   13 3
4 13 2H+2 N 170   4 12
3 22 4S-2 W 200   7 9
2 20 4H N 620   13 3
1 18 5Dx-1 E 200   7 9
11 16 4H N 620   13 3
10 14 4H N 620   13 3
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 19 2N+2 E   180 10 6
6 17 3C E   110 14 2
5 15 3N E   400 4 12
4 13 3N E   400 4 12
3 22 3N E   400 4 12
2 20 1N+2 E   150 12 4
1 18 3N E   400 4 12
11 16 3C-1 E 50   16 0
10 14 3N E   400 4 12
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 20 4Hx-1 N   200 0 16
7 18 3S+1 W   170 2 14
6 16 4S-2 W 100   12 4
5 14 3S-3 E 150   14 2
4 23 4Sx-2 W 300   16 0
3 21 3H-1 N   100 6 10
2 19 4S-1 E 50   9 7
1 17 4S-1 W 50   9 7
11 15 2N W   120 4 12
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 20 2D E   90 3 13
7 18 3D-1 E 100   7 9
6 16 4Dx-2 E 500   16 0
5 14 3C N 110   10 6
4 23 3Dx-1 E 200   14 2
3 21 2D E   90 3 13
2 19 5C-2 N   100 0 16
1 17 4C N 130   12 4
11 15 3D-1 E 100   7 9
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 19 4H-1 W 50   11.4 4.6
7 17 2H+2 W   170 0.1 15.9
6 15 3D-1 W 50   11.4 4.6
5 13 4D-1 E 50   11.4 4.6
4 22 3H-1 W 50   11.4 4.6
3 20 4H-1 W 50   11.4 4.6
2 18 3D+1 E   130 2.4 13.6
1 16 2D+1 E   110 4.6 11.4
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 19 2S-3 W 150   15.9 0.1
7 17 3N+2 W   460 0.1 15.9
6 15 5C+1 E   420 4.6 11.4
5 13 3N+1 W   430 2.4 13.6
4 22 2S-2 N   200 6.9 9.1
3 20 3N-2 W 100   13.6 2.4
2 18 5C-1 E 50   10.2 5.8
1 16 3N-1 E 50   10.2 5.8
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 22 4H+2 S 480   5.8 10.2
8 18 4H+2 S 480   5.8 10.2
7 16 4H+2 S 480   5.8 10.2
6 14 3N+4 N 520   15.9 0.1
5 23 4H+2 S 480   5.8 10.2
4 21 4H+3 S 510   13.6 2.4
3 19 4H+2 S 480   5.8 10.2
2 17 4H+2 S 480   5.8 10.2
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 22 4H-1 N   100 6.9 9.1
8 18 2H+1 N 140   13.6 2.4
7 16 3H-2 N   200 0.1 15.9
6 14 1C-3 W 300   15.9 0.1
5 23 3H-1 N   100 6.9 9.1
4 21 4H-1 N   100 6.9 9.1
3 19 2H-1 N   100 6.9 9.1
2 17 3H-1 N   100 6.9 9.1
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 23 4H-1 E 50   12.5 3.5
10 21 3H E   140 6.9 9.1
8 17 4H E   420 2.4 13.6
7 15 4H-1 E 50   12.5 3.5
6 13 4H-1 E 50   12.5 3.5
5 22 2H+2 E   170 4.6 11.4
4 20 4H-1 E 50   12.5 3.5
3 18 3N+1 E   430 0.1 15.9
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 23 2D+1 N 110   11.4 4.6
10 21 4D-2 N   100 4.6 11.4
8 17 5Dx-1 N   100 4.6 11.4
7 15 4S-2 W 200   15.9 0.1
6 13 4Dx-1 N   100 4.6 11.4
5 22 3D N 110   11.4 4.6
4 20 3D N 110   11.4 4.6
3 18 5Dx-3 N   500 0.1 15.9

Ranking


Personal Scorecards

 
Pair 1 Roger Bill & Barbara Cundiff
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   13  Geoff Smith
Derek Levey
4H E   420 1.3 16
 2  3N+1 N 630   15.9 16
 3   23  Gill Dicken
Heather Hascoll
2D-3 E 50%   8.0 16
 4  3C+1 N 130   5.8 16
 5   22  Vicky King
Anna Glass
3N+1 E   430 3.5 16
 6  1N+3 S 180   11.4 16
 7   21  Peter Farmer
Chris Shaw
4H+1 E   650 0.1 16
 8  2D+1 S 110   2.4 16
 9   20  Jean Fricker
Monica Grattan-Moore
6D+1 N 940 S   15.9 16
 10  1S S 80   13.6 16
 11   19  Bruce Barrett
Pat Barrett
1D+2 E   110 4.6 16
 12  4S-2 E 100   15.9 16
 13   18  Joan Darlington
Denis Winton
5Dx-1 E 200   7.0 16
 14  3N E   400 4.0 16
 15   17  Nigel Holt
Susan Holt
4S-1 W 50   9.0 16
 16  4C N 130   12.0 16
 17   16  Daphne Corbett
Brian Poland
2D+1 E   110 4.6 16
 18  3N-1 E 50   10.2 16
Total 50.42%     145.2 288

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 2 David & June Jessop
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 3   14  Dinah Honey
Bryan Honey
2D-3 E 50%   8.0 16
 4  3C+1 N 130   5.8 16
 5   13  Geoff Smith
Derek Levey
3N E   400 12.5 16
 6  2S-3 N   150 0.1 16
 7   23  Gill Dicken
Heather Hascoll
2S+2 S 170   10.2 16
 8  2H+2 S 170   13.6 16
 9   22  Vicky King
Anna Glass
4S-2 W 200   4.6 16
 10  2C E   90 8.0 16
 11   21  Peter Farmer
Chris Shaw
1H-1 E 50   14.7 16
 12  3C+1 W   130 2.4 16
 13   20  Jean Fricker
Monica Grattan-Moore
4H N 620   13.0 16
 14  1N+2 E   150 12.0 16
 15   19  Bruce Barrett
Pat Barrett
4S-1 E 50   9.0 16
 16  5C-2 N   100 0.0 16
 17   18  Joan Darlington
Denis Winton
3D+1 E   130 2.4 16
 18  5C-1 E 50   10.2 16
 19   17  Nigel Holt
Susan Holt
4H+2 S 480   5.8 16
 20  3H-1 N   100 6.9 16
Total 48.33%     139.2 288

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 3 Margo Andrews & Eileen Hand
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 5   15  Helen Nott
Steve Payne
3N+1 E   430 3.5 16
 6  2S W   110 2.4 16
 7   14  Dinah Honey
Bryan Honey
3S+2 S 200   13.6 16
 8  2H+1 S 140   8.0 16
 9   13  Geoff Smith
Derek Levey
6D N 920 S   13.6 16
 10  1D S 70   11.4 16
 11   23  Gill Dicken
Heather Hascoll
1H+1 E   110 4.6 16
 12  4S-1 E 50   12.5 16
 13   22  Vicky King
Anna Glass
4S-2 W 200   7.0 16
 14  3N E   400 4.0 16
 15   21  Peter Farmer
Chris Shaw
3H-1 N   100 6.0 16
 16  2D E   90 3.0 16
 17   20  Jean Fricker
Monica Grattan-Moore
4H-1 W 50   11.4 16
 18  3N-2 W 100   13.6 16
 19   19  Bruce Barrett
Pat Barrett
4H+2 S 480   5.8 16
 20  2H-1 N   100 6.9 16
 21   18  Joan Darlington
Denis Winton
3N+1 E   430 0.1 16
 22  5Dx-3 N   500 0.1 16
Total 44.27%     127.5 288

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 4 Peter Mayes & Ken Way
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   19  Bruce Barrett
Pat Barrett
4H E   420 1.3 16
 2  3N-2 N   200 0.1 16
 7   16  Daphne Corbett
Brian Poland
4S S 620   15.9 16
 8  3H+1 S 170   13.6 16
 9   15  Helen Nott
Steve Payne
4Sx-2 W 500   9.1 16
 10  1D-1 S   100 4.6 16
 11   14  Dinah Honey
Bryan Honey
1D E   70 11.4 16
 12  2S E   110 6.9 16
 13   13  Geoff Smith
Derek Levey
2H+2 N 170   4.0 16
 14  3N E   400 4.0 16
 15   23  Gill Dicken
Heather Hascoll
4Sx-2 W 300   16.0 16
 16  3Dx-1 E 200   14.0 16
 17   22  Vicky King
Anna Glass
3H-1 W 50   11.4 16
 18  2S-2 N   200 6.9 16
 19   21  Peter Farmer
Chris Shaw
4H+3 S 510   13.6 16
 20  4H-1 N   100 6.9 16
 21   20  Jean Fricker
Monica Grattan-Moore
4H-1 E 50   12.5 16
 22  3D N 110   11.4 16
Total 56.81%     163.6 288

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 5 Toni Locke & Joan Press
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   21  Peter Farmer
Chris Shaw
4S-2 N   100 13.6 16
 2  3N-1 N   100 4.6 16
 3   20  Jean Fricker
Monica Grattan-Moore
2N-2 N 50%   8.0 16
 4  3N+1 S 630   15.9 16
 9   17  Nigel Holt
Susan Holt
5Sx-3 W 800   11.4 16
 10  2N+2 W   180 0.1 16
 11   16  Daphne Corbett
Brian Poland
1H E   80 9.1 16
 12  2S E   110 6.9 16
 13   15  Helen Nott
Steve Payne
4H N 620   13.0 16
 14  3N E   400 4.0 16
 15   14  Dinah Honey
Bryan Honey
3S-3 E 150   14.0 16
 16  3C N 110   10.0 16
 17   13  Geoff Smith
Derek Levey
4D-1 E 50   11.4 16
 18  3N+1 W   430 2.4 16
 19   23  Gill Dicken
Heather Hascoll
4H+2 S 480   5.8 16
 20  3H-1 N   100 6.9 16
 21   22  Vicky King
Anna Glass
2H+2 E   170 4.6 16
 22  3D N 110   11.4 16
Total 53.16%     153.1 288

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 6 John & Judith McEvoy
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   23  Gill Dicken
Heather Hascoll
3H+1 E   170 8.0 16
 2  3N-1 N   100 4.6 16
 3   22  Vicky King
Anna Glass
2D-2 E 50%   8.0 16
 4  2C+2 N 130   5.8 16
 5   21  Peter Farmer
Chris Shaw
3N+1 E   430 3.5 16
 6  1C-1 W 100   6.9 16
 11   18  Joan Darlington
Denis Winton
1H+1 E   110 4.6 16
 12  3H+1 E   170 0.1 16
 13   17  Nigel Holt
Susan Holt
4H-1 N   100 0.0 16
 14  3C E   110 14.0 16
 15   16  Daphne Corbett
Brian Poland
4S-2 W 100   12.0 16
 16  4Dx-2 E 500   16.0 16
 17   15  Helen Nott
Steve Payne
3D-1 W 50   11.4 16
 18  5C+1 E   420 4.6 16
 19   14  Dinah Honey
Bryan Honey
3N+4 N 520   15.9 16
 20  1C-3 W 300   15.9 16
 21   13  Geoff Smith
Derek Levey
4H-1 E 50   12.5 16
 22  4Dx-1 N   100 4.6 16
Total 51.53%     148.4 288

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 7 Ros Kissell & Pat Beveridge
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   14  Dinah Honey
Bryan Honey
4Dx S 510   15.9 16
 2  3H N 140   13.6 16
 3   13  Geoff Smith
Derek Levey
2S S 50%   8.0 16
 4  2C+2 N 130   5.8 16
 5   23  Gill Dicken
Heather Hascoll
3N E   400 12.5 16
 6  2H+1 S 140   9.1 16
 7   22  Vicky King
Anna Glass
3C+1 S 130   6.9 16
 8  2H+1 S 140   8.0 16
 13   19  Bruce Barrett
Pat Barrett
3H N 140   2.0 16
 14  2N+2 E   180 10.0 16
 15   18  Joan Darlington
Denis Winton
3S+1 W   170 2.0 16
 16  3D-1 E 100   7.0 16
 17   17  Nigel Holt
Susan Holt
2H+2 W   170 0.1 16
 18  3N+2 W   460 0.1 16
 19   16  Daphne Corbett
Brian Poland
4H+2 S 480   5.8 16
 20  3H-2 N   200 0.1 16
 21   15  Helen Nott
Steve Payne
4H-1 E 50   12.5 16
 22  4S-2 W 200   15.9 16
Total 46.98%     135.3 288

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 8 Alan Crook & Shirley Harding
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   16  Daphne Corbett
Brian Poland
3H+1 E   170 8.0 16
 2  2N N 120   10.2 16
 3   15  Helen Nott
Steve Payne
2SD S 50%   8.0 16
 4  3C+1 N 130   5.8 16
 5   14  Dinah Honey
Bryan Honey
3N E   400 12.5 16