Thursday 17 July 08

Back to Main Menu   Travellers   Handicapped Result   Personal Score Cards

Bridge is a great comfort in old age. It also helps you get there faster.-Rueful Rabbit

Handicapped Ranking


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 12 Kathleen & Len Clay +61.11 -4.77 +65.88
2 6 Alastair & Gill Higson +57.64 -4.83 +62.47
3 3 Margo Andrews & Eileen Hand +57.99 +2.24 +55.75
4 4 Hannelore Thomas & Janet Leonard +48.26 -5.66 +53.92
5 5 Linda & Ken Way +57.99 +4.43 +53.56
6 1 Steve Payne & Helen Nott +47.22 -3.07 +50.29
7 8 Gaynor Woodward & Alan Crook +47.92 +1.75 +46.17
8 11 Toni Locke & Joan Press +45.49 -0.10 +45.59
9 10 June & David Jessop +43.40 -1.97 +45.37
10 9 Peter Farmer & Chris Shaw +44.10 -1.22 +45.32
11 2 Veronica Cox & Janis Farmer +45.83 +0.75 +45.08
12 7 Bruce & Pat Barrett +43.06 -1.06 +44.12


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 19 Bryan Honey & Ros Kissell +60.07 -3.28 +63.35
2 18 Nigel & Susan Holt +70.14 +11.66 +58.48
3 24 Anna Glass & Vicky King +50.35 -4.51 +54.86
4 22 Jacqui & Roger Hobbs +61.81 +7.49 +54.32
5 15 Babs Walker & Kate Castle +44.44 -6.45 +50.89
6 23 Margaret Fildes & Mary McLeannan +45.49 -4.98 +50.47
7 16 Shirley Harding & Audrey Twitcher +44.44 -5.82 +50.26
8 21 Denis Winton & Dinah Honey +53.47 +4.89 +48.58
9 13 Geoff Smith & Derek Levey +45.49 +0.15 +45.34
10 17 Joan Shay & Joan Darlington +43.40 -1.91 +45.31
11 20 Gina Upton & Peter Mayes +42.71 +1.08 +41.63
12 14 Bert Powis & Daphne Corbett +38.19 -1.05 +39.24

Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
12 0 2 2 16 13 14 10 11 14 2 12 16 9 10 12 3             14 16 12 176
3         9 8 14 4 7 2 8 10 9 13 14 10 12 9 12 0 13 13     3 167
5 9 8             7 15 15 13 5 13 16 0 12 16 4 7 0 6 16 5 5 167
6 2 11 6 9             10 5 13 6 6 3 16 12 16 14 2 13 10 12 6 166
4             14 11 16 2 4 8 13 2 6 7 12 4 12 3 5 13 2 5 4 139
8 4 5 6 9 2 8 14 11             6 14 7 9 8 3 16 2 2 12 8 138
1 14 15 11 3 13 8 2 1 0 7 4 13 0 2 6 16 7 14             1 136
2     15 14 5 16 2 11 7 11 0 0 5 16 0 12 1 6 4 7         2 132
11 9 5 15 3 5 0 6 1 7 7 15 5 16 2             9 4 10 12 11 131
9 9 11 11 3 16 2 8 11 7 11             1 0 12 10 5 8 2 0 9 127
10 9 15 0 3 9 8 2 11 7 15 4 2             4 12 13 0 6 5 10 125
7 16 0 6 12 0 8             2 8 6 7 4 2 0 16 9 13 10 5 7 124


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
18     16 13     10 15     6 11 16 14 10 9 15 10 8 13 3 3 14 16 18 202
22 14 5 14 0 16 8 14 15     16 16     2 6     12 4 16 10 6 4 22 178
19 7 1     11 16     2 14     14 8 16 4 9 7 4 16 11 8 14 11 19 173
21 7 11 10 7 3 2     16 9     11 0     15 16 4 13 3 16 0 11 21 154
24 0 16 5 13 14 8 14 5 9 5 8 6     10 9     12 9     2 0 24 145
13 2 1 10 7 11 0 8 5 9 14 12 14 3 14     4 0     14 3     13 131
23 16 14 10 4 3 8 2 5 9 5     7 3     4 12     7 12 6 4 23 131
15 12 11     7 8 14 5 0 14 1 11 11 3 4 13 0 4     7 3     15 128
16     5 13     2 5 9 9 1 3 7 6 10 13 9 2 16 0     14 4 16 128
17 7 5     7 8     9 1 4 0 3 10 10 0 12 14 12 9 0 14     17 125
20 7 8 1 13     6 5     12 3     10 2 4 7 4 6 11 3 10 11 20 123
14     1 2 0 14 2 12 9 1 12 8 0 14 0 16     0 2     6 11 14 110


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 1N+2 N 150   14 2
12 23 3N-2 S   100 0 16
11 21 1N+1 S 120   9 7
10 19 1N+1 N 120   9 7
9 17 2N N 120   9 7
8 15 3C N 110   4 12
7 24 3N+1 S 430   16 0
6 22 3N-1 S   50 2 14
5 20 1N+1 N 120   9 7
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 1N-3 E 150   15 1
12 23 2S-1 S   100 2 14
11 21 1N E   90 5 11
10 19 1N-3 E 150   15 1
9 17 2S+1 S 140   11 5
8 15 1N E   90 5 11
7 24 4S-2 S   200 0 16
6 22 1S+2 S 140   11 5
5 20 1C-2 E 100   8 8
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 14 3H N 140   15 1
1 24 4H-1 N   50 11 5
12 22 3S+1 W   170 2 14
11 20 3H N 140   15 1
10 18 4S+1 W   650 0 16
9 16 4H-1 N   50 11 5
8 13 4H-2 N   100 6 10
7 23 4H-2 N   100 6 10
6 21 4H-2 N   100 6 10
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 14 1N+1 N 120   14 2
1 24 2D-1 N   100 3 13
12 22 2C-4 W 400   16 0
11 20 1N-1 N   100 3 13
10 18 1N-1 N   100 3 13
9 16 2S-1 S   100 3 13
8 13 2C N 90   9 7
7 23 3C N 110   12 4
6 21 1N S 90   9 7
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 15 1S-1 N   100 9 7
2 13 3C E   110 5 11
1 23 2H N 110   13 3
12 21 2H N 110   13 3
11 19 3D W   110 5 11
10 17 2H-1 N   100 9 7
9 14 3H N 140   16 0
8 24 3D+1 W   130 2 14
7 22 3H-2 N   200 0 16
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 15 3C+1 N 130   8 8
2 13 3S-3 E 300   16 0
1 23 3C+1 N 130   8 8
12 21 4H-2 E 200   14 2
11 19 2S E   110 0 16
10 17 3C+1 N 130   8 8
9 14 5C-1 N   50 2 14
8 24 3C+1 N 130   8 8
7 22 3C+1 N 130   8 8
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 16 2S S 110   14 2
3 14 2S S 110   14 2
2 24 3S-2 S   200 2 14
1 22 4S-2 S   200 2 14
12 20 3D-1 E 100   10 6
11 18 2H+2 E   170 6 10
10 15 4S-2 S   200 2 14
9 13 2S-1 S   100 8 8
8 23 2S S 110   14 2
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 16 1D-2 W 100   11 5
3 14 1S N 80   4 12
2 24 1D-2 W 100   11 5
1 22 1D-1 W 50   1 15
12 20 2D-2 W 100   11 5
11 18 1D-1 W 50   1 15
10 15 1D-2 W 100   11 5
9 13 1D-2 W 100   11 5
8 23 1D-2 W 100   11 5
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 17 3N W   600 7 9
4 15 5D-1 W 100   16 0
3 13 3N W   600 7 9
2 23 3N W   600 7 9
1 21 3N+1 W   630 0 16
12 19 3D+3 E   170 14 2
11 16 3N W   600 7 9
10 14 3N W   600 7 9
9 24 3N W   600 7 9
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 17 4S-1 W 100   15 1
4 15 4S W   620 2 14
3 13 4S W   620 2 14
2 23 3S W   140 11 5
1 21 2S+2 W   170 7 9
12 19 4S W   620 2 14
11 16 3S+1 W   170 7 9
10 14 4S-1 W 100   15 1
9 24 3S W   140 11 5
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 18 3C+1 E   130 10 6
5 16 4D-1 S   50 15 1
4 14 2H+2 E   170 4 12
3 24 2H+1 E   140 8 8
2 22 4H E   420 0 16
1 20 3H+1 E   170 4 12
12 17 2H E   110 12 4
11 15 2D-1 S   50 15 1
10 13 3H+1 E   170 4 12
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 18 3N+1 S 630   5 11
5 16 3N+3 S 690   13 3
4 14 5C+2 N 640   8 8
3 24 3N+2 N 660   10 6
2 22 3C+4 N 190   0 16
1 20 3N+3 S 690   13 3
12 17 3N+4 N 720   16 0
11 15 3N+1 S 630   5 11
10 13 5C S 600   2 14
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 19 2Sx-2 S   500 2 14
6 17 2D S 90   13 3
5 15 2S-2 S   200 5 11
4 13 2D N 90   13 3
3 23 2H+1 E   140 9 7
2 21 2S-2 S   200 5 11
1 18 4H E   620 0 16
12 16 3H E   140 9 7
11 14 3H-2 E 200   16 0
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 19 4C-1 S   50 8 8
6 17 4C-2 S   100 6 10
5 15 3C+1 S 130   13 3
4 13 3D+1 W   130 2 14
3 23 2C+2 S 130   13 3
2 21 2Cx S 180   16 0
1 18 3D+1 W   130 2 14
12 16 2C S 90   10 6
11 14 4D W   130 2 14
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 20 4S-1 S   100 6 10
7 18 3N-1 S   100 6 10
6 16 4S-1 N   100 6 10
5 14 3N+2 S 660   16 0
4 24 4S-1 N   100 6 10
3 22 4S N 620   14 2
2 19 3N-2 S   200 0 16
1 17 4S-1 N   100 6 10
12 15 3N S 600   12 4
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 20 3H+1 E   170 14 2
7 18 3N+1 W   630 7 9
6 16 4H+1 E   650 3 13
5 14 4H+2 E   680 0 16
4 24 3N+1 W   630 7 9
3 22 3N W   600 10 6
2 19 3H+3 E   230 12 4
1 17 1S+1 W   110 16 0
12 15 4S+1 E   650 3 13
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 21 3N+1 E   430 1 15
8 19 2N+2 E 9   180 7 9
7 17 4H E   420 4 12
6 15 4H-2 E 100   16 0
5 13 3N-1 E 50   12 4
4 23 4H-1 E 50   12 4
3 20 4H-1 E 50   12 4
2 18 3N+1 E   430 1 15
1 16 2N+2 E   180 7 9
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 21 1Dx E   140 0 16
8 19 2S+4 N 230   9 7
7 17 3C+2 N 150   2 14
6 15 4S N 620   12 4
5 13 6S N 1430   16 0
4 23 3S+1 N 170   4 12
3 20 2S+4 N 230   9 7
2 18 3S+2 N 200   6 10
1 16 4S+2 N 680   14 2
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 22 5C+1 S 420   4 12
9 20 6C S 920   12 4
8 18 6Sx-2 E 500   8 8
7 16 5Hx-1 E 200   0 16
6 14 6Dx N 1090   16 0
5 24 5C+1 N 420   4 12
4 21 6C S 920   12 4
3 19 6C S 920   12 4
2 17 5C+1 S 420   4 12
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 22 2N-3 E 300   12 4
9 20 4C-2 E 200   10 6
8 18 3D-1 N   100 3 13
7 16 3Dx N 670   16 0
6 14 3N-4 E 400   14 2
5 24 3D+1 N 130   7 9
4 21 3D-1 N   100 3 13
3 19 3H-3 S   300 0 16
2 17 3D+1 N 130   7 9
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 23 2H E   110 9 7
10 21 3C-1 S   100 13 3
9 19 2Dx-1 N   200 5 11
8 17 1N-1 W 50   16 0
7 15 2H W   110 9 7
6 13 3D-4 N   400 2 14
5 22 3Dx-2 N   500 0 16
4 20 3D-2 N   200 5 11
3 18 3C-1 S   100 13 3
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
11 23 2N S 120   4 12
10 21 2H+1 W   140 0 16
9 19 3H-2 W 200   8 8
8 17 2D+1 N 110   2 14
7 15 4S S 420   13 3
6 13 4S S 420   13 3
5 22 1S+2 S 140   6 10
4 20 4S S 420   13 3
3 18 4S S 420   13 3
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 24 3S+1 S 170   14 2
11 22 3S S 140   10 6
10 20 1S N 80   6 10
9 18 2N-2 S   200 2 14
8 16 3N-2 S   200 2 14
7 14 2S+1 N 140   10 6
6 23 2S+1 N 140   10 6
5 21 3N N 600   16 0
4 19 3N-2 S   200 2 14
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
12 24 3C-1 E 50   16 0
11 22 2C+2 E   130 12 4
10 20 3C+2 E   150 5 11
9 18 2NT+3 E   210 0 16
8 16 3C+1 E   130 12 4
7 14 1NT+2 W   150 5 11
6 23 4C E   130 12 4
5 21 2NT+1 W   150 5 11
4 19 2NT+1 E   150 5 11

Ranking


Personal Scorecards

 
Pair 1 Steve Payne & Helen Nott
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   13  Geoff Smith
Derek Levey
1N+2 N 150   14 16
 2  1N-3 E 150   15 16
 3   24  Anna Glass
Vicky King
4H-1 N   50 11 16
 4  2D-1 N   100 3 16
 5   23  Margaret Fildes
Mary McLeannan
2H N 110   13 16
 6  3C+1 N 130   8 16
 7   22  Jacqui Hobbs
Roger Hobbs
4S-2 S   200 2 16
 8  1D-1 W 50   1 16
 9   21  Denis Winton
Dinah Honey
3N+1 W   630 0 16
 10  2S+2 W   170 7 16
 11   20  Gina Upton
Peter Mayes
3H+1 E   170 4 16
 12  3N+3 S 690   13 16
 13   18  Nigel Holt
Susan Holt
4H E   620 0 16
 14  3D+1 W   130 2 16
 15   17  Joan Shay
Joan Darlington
4S-1 N   100 6 16
 16  1S+1 W   110 16 16
 17   16  Shirley Harding
Audrey Twitcher
2N+2 E   180 7 16
 18  4S+2 N 680   14 16
Total 47.22%     136 288

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 2 Veronica Cox & Janis Farmer
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 3   14  Bert Powis
Daphne Corbett
3H N 140   15 16
 4  1N+1 N 120   14 16
 5   13  Geoff Smith
Derek Levey
3C E   110 5 16
 6  3S-3 E 300   16 16
 7   24  Anna Glass
Vicky King
3S-2 S   200 2 16
 8  1D-2 W 100   11 16
 9   23  Margaret Fildes
Mary McLeannan
3N W   600 7 16
 10  3S W   140 11 16
 11   22  Jacqui Hobbs
Roger Hobbs
4H E   420 0 16
 12  3C+4 N 190   0 16
 13   21  Denis Winton
Dinah Honey
2S-2 S   200 5 16
 14  2Cx S 180   16 16
 15   19  Bryan Honey
Ros Kissell
3N-2 S   200 0 16
 16  3H+3 E   230 12 16
 17   18  Nigel Holt
Susan Holt
3N+1 E   430 1 16
 18  3S+2 N 200   6 16
 19   17  Joan Shay
Joan Darlington
5C+1 S 420   4 16
 20  3D+1 N 130   7 16
Total 45.83%     132 288

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 3 Margo Andrews & Eileen Hand
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 5   15  Babs Walker
Kate Castle
1S-1 N   100 9 16
 6  3C+1 N 130   8 16
 7   14  Bert Powis
Daphne Corbett
2S S 110   14 16
 8  1S N 80   4 16
 9   13  Geoff Smith
Derek Levey
3N W   600 7 16
 10  4S W   620 2 16
 11   24  Anna Glass
Vicky King
2H+1 E   140 8 16
 12  3N+2 N 660   10 16
 13   23  Margaret Fildes
Mary McLeannan
2H+1 E   140 9 16
 14  2C+2 S 130   13 16
 15   22  Jacqui Hobbs
Roger Hobbs
4S N 620   14 16
 16  3N W   600 10 16
 17   20  Gina Upton
Peter Mayes
4H-1 E 50   12 16
 18  2S+4 N 230   9 16
 19   19  Bryan Honey
Ros Kissell
6C S 920 S   12 16
 20  3H-3 S   300 0 16
 21   18  Nigel Holt
Susan Holt
3C-1 S   100 13 16
 22  4S S 420   13 16
Total 57.99%     167 288

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 4 Hannelore Thomas & Janet Leonard
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 7   16  Shirley Harding
Audrey Twitcher
2S S 110   14 16
 8  1D-2 W 100   11 16
 9   15  Babs Walker
Kate Castle
5D-1 W 100   16 16
 10  4S W   620 2 16
 11   14  Bert Powis
Daphne Corbett
2H+2 E   170 4 16
 12  5C+2 N 640   8 16
 13   13  Geoff Smith
Derek Levey
2D N 90   13 16
 14  3D+1 W   130 2 16
 15   24  Anna Glass
Vicky King
4S-1 N   100 6 16
 16  3N+1 W   630 7 16
 17   23  Margaret Fildes
Mary McLeannan
4H-1 E 50   12 16
 18  3S+1 N 170   4 16
 19   21  Denis Winton
Dinah Honey
6C S 920 S   12 16
 20  3D-1 N   100 3 16
 21   20  Gina Upton
Peter Mayes
3D-2 N   200 5 16
 22  4S S 420   13 16
 23   19  Bryan Honey
Ros Kissell
3N-2 S   200 2 16
 24  2NT+1 E   150 5 16
Total 48.26%     139 288

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 5 Linda & Ken Way
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   20  Gina Upton
Peter Mayes
1N+1 N 120   9 16
 2  1C-2 E 100   8 16
 9   17  Joan Shay
Joan Darlington
3N W   600 7 16
 10  4S-1 W 100   15 16
 11   16  Shirley Harding
Audrey Twitcher
4D-1 S   50 15 16
 12  3N+3 S 690   13 16
 13   15  Babs Walker
Kate Castle
2S-2 S   200 5 16
 14  3C+1 S 130   13 16
 15   14  Bert Powis
Daphne Corbett
3N+2 S 660   16 16
 16  4H+2 E   680 0 16
 17   13  Geoff Smith
Derek Levey
3N-1 E 50   12 16
 18  6S N 1430 S   16 16
 19   24  Anna Glass
Vicky King
5C+1 N 420   4 16
 20  3D+1 N 130   7 16
 21