Produced by ScoreBridge from www.scorebridge.com - Licensed to Heath Heathfield

Thursday Bridge

Thursday 14 August 08

Back to Main Menu   Travellers   Handicapped Result   Personal Score Cards

Ranking

North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 8 Alan Crook & Dinah Honey +63.19 -0.19 +63.38
2 11 Sue Baker & Peter Mayes +67.71 +6.01 +61.70
3 1 Roger Bill & Barbara Cundiff +68.09 +9.83 +58.26
4 2 Rosemary Dawe & Bryan Honey +54.79 +1.26 +53.53
5 10 Carol & Martin Stubbs +49.31 -1.81 +51.12
6 5 Eileen Hand & Margo Andrews +49.10 +1.93 +47.17
7 4 Bruce & Pat Barrett +45.76 -0.38 +46.14
8 9 Peter Farmer & Chris Shaw +44.44 -1.43 +45.87
9 3 Gaynor Woodward & Joan Darlington +43.26 +0.78 +42.48
10 6 Nigel & Catherine Plummer +53.44 +11.99 +41.45
11 12 Kate Castle & Babs Walker +29.27 -6.81 +36.08
12 7 Ros Kissell & Pat Beveridge +31.70 -1.55 +33.25

East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 17 Joan Shay & Ann Bates +56.91 -7.05 +63.96
2 13 Daphne Corbett & Brian Poland +60.07 -0.47 +60.54
3 21 Bert Powis & Liz Burroughs +52.78 -0.51 +53.29
4 16 Steve Payne & Helen Nott +50.03 -2.93 +52.96
5 14 Geoff Smith & Derek Levey +53.33 +0.82 +52.51
6 22 Anna Glass & Vicky King +52.22 +1.70 +50.52
7 18 Audrey Twitcher & Barbara Hope +42.60 -7.39 +49.99
8 24 Nigel & Susan Holt +58.40 +12.19 +46.21
9 15 Janet Leonard & Jacqui Hobbs +46.77 +3.21 +43.56
10 19 Judith & John McEvoy +46.60 +3.10 +43.50
11 20 Joan Press & Denis Winton +48.26 +5.83 +42.43
12 23 Gill Dicken & Mary McLeannan +31.94 -3.43 +35.37



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 16.0 2.0 13.0 14.0 16.0 15.0 9.0 11.0 5.0 14.0 10.0 13.0 9.0 16.0 2.0 9.1 11.0 11.0             1 196.1
11 8.0 16.0 13.0 14.0 7.0 15.0 14.0 16.0 11.0 9.0 12.0 7.0 9.0 6.0             4.0 15.0 10.0 9.0 11 195.0
8 12.0 13.0 0.0 14.0 14.0 3.0 16.0 14.0             14.0 8.0 6.0 11.0 10.0 16.0 10.0 11.0 10.0 0.0 8 182.0
2     13.0 2.0 7.0 10.0 12.0 5.0 11.0 16.0 2.0 13.0 16.0 3.0 4.0 5.8 16.0 0.0 10.0 12.0         2 157.8
6 12.0 5.0 8.0 4.0             16.0 0.0 3.0 0.0 14.0 15.9 14.0 11.0 10.0 7.0 0.0 15.0 10.0 9.0 6 153.9
10 12.0 9.0 13.0 9.0 10.0 7.0 4.0 5.0 16.0 9.0 8.0 3.0             10.0 7.0 4.0 1.0 1.0 14.0 10 142.0
5 1.0 5.0             14.0 4.0 14.0 7.0 6.0 11.0 0.0 11.4 3.0 4.0 4.0 3.0 16.0 7.0 15.0 16.0 5 141.4
4             4.0 8.0 5.0 4.0 2.0 13.0 3.0 11.0 14.0 5.8 3.0 16.0 10.0 0.0 10.0 4.0 15.0 4.0 4 131.8
9 6.0 0.0 2.0 9.0 4.0 12.0 4.0 11.0 5.0 0.0             8.0 4.0 16.0 10.0 10.0 11.0 4.0 12.0 9 128.0
3         12.0 7.0 9.0 1.0 0.0 4.0 6.0 3.0 14.0 11.0 8.0 13.6 11.0 4.0 2.0 14.0 4.0 1.0     3 124.6
7 4.0 9.0 6.0 6.0 1.0 0.0             0.0 11.0 8.0 1.3 0.0 11.0 0.0 3.0 14.0 7.0 6.0 4.0 7 91.3
12 1.0 13.0 4.0 0.0 1.0 3.0 0.0 1.0 5.0 12.0 2.0 13.0 12.0 3.0 8.0 1.3             1.0 4.0 12 84.3


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
13 0.0 14.0 16.0 2.0 9.0 6.0 12.0 5.0 16.0 12.0 8.0 13.0 13.0 5.0     13.0 12.0     16.0 1.0     13 173.0
24 12.0 7.0 3.0 2.0 2.0 13.0 4.0 11.0 11.0 16.0 10.0 13.0     2.0 10.2     12.0 13.0     15.0 12.0 24 168.2
17 10.0 16.0     6.0 9.0     2.0 12.0 14.0 3.0 13.0 16.0 14.0 6.9 16.0 5.0 6.0 4.0 6.0 5.0     17 163.9
14     3.0 14.0 12.0 4.0 7.0 15.0 0.0 7.0 14.0 3.0 7.0 10.0 16.0 4.6     6.0 9.0     10.0 12.0 14 153.6
21 8.0 0.0 8.0 12.0 15.0 13.0     11.0 2.0     0.0 13.0     8.0 12.0 6.0 16.0 12.0 15.0 1.0 0.0 21 152.0
22 4.0 11.0 12.0 16.0 15.0 16.0 7.0 5.0     14.0 3.0     8.0 2.4     6.0 9.0 0.0 9.0 6.0 7.0 22 150.4
16     14.0 7.0     12.0 8.0 5.0 7.0 2.0 9.0 4.0 13.0 2.0 0.1 5.0 5.0 16.0 13.0     6.0 16.0 16 144.1
20 15.0 11.0 3.0 2.0     16.0 15.0     6.0 3.0     2.0 8.0 5.0 12.0 0.0 6.0 6.0 12.0 15.0 2.0 20 139.0
15 4.0 3.0     4.0 9.0 12.0 11.0 11.0 12.0 4.0 9.0 10.0 5.0 8.0 14.7 2.0 5.0     2.0 9.0     15 134.7
19 4.0 7.0     9.0 1.0     11.0 4.0     16.0 5.0 12.0 10.2 10.0 5.0 14.0 2.0 6.0 5.0 1.0 12.0 19 134.2
18     3.0 7.0     2.0 0.0     0.0 16.0 7.0 0.0 8.0 14.7 0.0 16.0 6.0 0.0 12.0 15.0 12.0 4.0 18 122.7
23 15.0 3.0 10.0 10.0 0.0 1.0 0.0 2.0 5.0 0.0     2.0 5.0     13.0 0.0     12.0 1.0 6.0 7.0 23 92.0

Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 5Dx-4 W 800   16 0
5 20 4S-1 N   50 1 15
6 22 4S N 420   12 4
7 24 2S N 110   4 12
8 15 4S N 420   12 4
9 17 3S N 140   6 10
10 19 4S N 420   12 4
11 21 2S+2 N 170   8 8
12 23 3S-1 N   50 1 15
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 13 3N W   400 2 14
5 20 3S+1 W   170 5 11
6 22 3H+1 E   170 5 11
7 24 3S W   140 9 7
8 15 2S W   110 13 3
9 17 2Sx W   470 0 16
10 19 1S+2 W   140 9 7
11 21 3S-1 W 50   16 0
12 23 2S W   110 13 3
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 24 5D-1 W 100   13 3
2 14 3N-1 E 100   13 3
6 21 2D+2 E   130 8 8
7 23 4D+2 W   170 6 10
8 13 3N+3 W   690 0 16
9 16 3N+2 E   660 2 14
10 18 5C-1 W 100   13 3
11 20 3N-1 E 100   13 3
12 22 3N W   600 4 12
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 24 3N N 600   14 2
2 14 3N-3 S   300 2 14
6 21 3C W   110 4 12
7 23 3D-1 N   100 6 10
8 13 3N S 600   14 2
9 16 3D N 110   9 7
10 18 3D N 110   9 7
11 20 3N S 600   14 2
12 22 5D-5 N   500 0 16
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 23 3N+3 N 690   16 0
2 13 3H-3 W 150   7 9
3 15 3N N 600   12 4
7 22 5D-1 S   100 1 15
8 24 3N+1 N 630   14 2
9 14 0   4 12
10 17 2N+3 N 210   10 6
11 19 3D+2 S 150   7 9
12 21 5D-1 S   100 1 15
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 23 2N S 120   15 1
2 13 3C-1 E 100   10 6
3 15 3N-1 S   50 7 9
7 22 4H-3 S   150 0 16
8 24 3N-2 S   100 3 13
9 14 2S N 110   12 4
10 17 4S-1 S   50 7 9
11 19 2N S 120   15 1
12 21 3N-2 N   100 3 13
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 22 2D W   90 9 7
2 24 3N-1 W 100   12 4
3 14 2D W   90 9 7
4 16 2H W   110 4 12
8 23 4H-3 W 300   16 0
9 13 2H W   110 4 12
10 15 1H+1 W   110 4 12
11 18 3N-2 E 200   14 2
12 20 2N+1 W   150 0 16
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 22 1N+2 N 150   11 5
2 24 1N N 90   5 11
3 14 2D-1 S   50 1 15
4 16 3D+1 N 130   8 8
8 23 1N+3 N 180   14 2
9 13 1N+2 N 150   11 5
10 15 1N N 90   5 11
11 18 3S-4 E 200   16 0
12 20 5D-1 N   50 1 15
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 4H W   620 5 11
2 23 4H-1 W 100   11 5
3 13 4H+1 W   650 0 16
4 15 4H W   620 5 11
5 17 1S+1 S 110   14 2
9 24 4H W   620 5 11
10 14 3Sx S 530   16 0
11 16 4H-1 W 100   11 5
12 19 4H W   620 5 11
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 21 2N-1 W 100   14 2
2 23 2S-2 W 200   16 0
3 13 2C+2 E   130 4 12
4 15 3C+1 E   130 4 12
5 17 2C+2 E   130 4 12
9 24 1D-2 N   200 0 16
10 14 2C+1 E   110 9 7
11 16 3C E   110 9 7
12 19 1N W   90 12 4
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 20 2N+1 S 150   10 6
2 22 2N-1 S   50 2 14
3 24 2C-1 E 50   6 10
4 14 4H-1 N   50 2 14
5 16 3N S 400   14 2
6 18 3N+2 S 460   16 0
10 13 2N S 120   8 8
11 15 2N+3 S 210   12 4
12 17 3N-1 S   50 2 14
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 20 3N+2 N 660   13 3
2 22 3N+2 S 660   13 3
3 24 3N N 600   3 13
4 14 3N+2 N 660   13 3
5 16 3N+1 N 630   7 9
6 18 3N-1 N   100 0 16
10 13 3N N 600   3 13
11 15 3N+1 N 630   7 9
12 17 3N+2 N 660   13 3
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 18 3H+1 N 170   9 7
2 21 4H N 620   16 0
3 23 3N-3 E 300   14 2
4 13 3H-1 N   100 3 13
5 15 3H N 140   6 10
6 17 4H-1 N   100 3 13
7 19 3D E   110 0 16
11 14 1H+3 N 170   9 7
12 16 3N-2 E 200   12 4
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 18 2S+1 N 140   16 0
2 21 4S-2 S   100 3 13
3 23 2S N 110   11 5
4 13 2S S 110   11 5
5 15 2S N 110   11 5
6 17 3N-3 S   150 0 16
7 19 2S N 110   11 5
11 14 2D W   90 6 10
12 16 3S-2 N   100 3 13
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 17 2S-2 N   200 2 14
2 19 3H+1 W   170 4 12
3 22 2H+1 W   140 8 8
4 24 4H-1 W 50   14 2
5 14 4H W   420 0 16
6 16 3H-1 W 50   14 2
7 18 3H W   140 8 8
8 20 3N-1 E 50   14 2
12 15 3H W   140 8 8
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 17 2H E   110 9.1 6.9
2 19 1H+3 E   170 5.8 10.2
3 22 3D-1 N   50 13.6 2.4
4 24 3H+1 E   170 5.8 10.2
5 14 3D-2 N   100 11.4 4.6
6 16 4H-1 E 100   15.9 0.1
7 18 4H E   620 1.3 14.7
8 20 50% 50% 8 8
12 15 4S W   620 1.3 14.7
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 16 2H-1 E 50   11 5
2 18 4Hx-3 E 500   16 0
3 20 1N-1 W 50   11 5
4 23 2H+1 W   140 3 13
5 13 2H+1 E   140 3 13
6 15 2H-2 E 100   14 2
7 17 3D-3 N   150 0 16
8 19 1N+1 E   120 6 10
9 21 2H W   110 8 8
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 16 1N-1 E 50   11 5
2 18 1N+2 E   150 0 16
3 20 1N E   90 4 12
4 23 1N-2 E 100   16 0
5 13 1N E   90 4 12
6 15 1N-1 E 50   11 5
7 17 2S-1 E 50   11 5
8 19 1N-1 E 50   11 5
9 21 1N E   90 4 12
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 17 1N N 90   10 6
3 19 1N-2 N   100 2 14
4 21 1N N 90   10 6
5 24 1N-1 N   50 4 12
6 14 1N N 90   10 6
7 16 1N-3 N   150 0 16
8 18 1N N 90   10 6
9 20 2S N 110   16 0
10 22 1N N 90   10 6
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 17 4C-1 N   100 12 4
3 19 4H-1 E 100   14 2
4 21 5Cx-3 S   800 0 16
5 24 5H E   650 3 13
6 14 4H E   620 7 9
7 16 4H+1 W   650 3 13
8 18 4S-2 W 200   16 0
9 20 2D+2 W   130 10 6
10 22 4H W   620 7 9
Board 21 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 18 5C-1 N   100 4 12
4 20 4C N 130   10 6
5 22 3N+1 N 630   16 0
6 13 5Cx-1 N   200 0 16
7 15 5C N 600   14 2
8 17 3C+1 N 130   10 6
9 19 3C+1 N 130   10 6
10 21 5C-1 N   100 4 12
11 23 3N-1 N   100 4 12
Board 22 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 18 2S+1 E   140 1 15
4 20 4D-2 N   100 4 12
5 22 2D+1 N 110   7 9
6 13 3S-2 W 200   15 1
7 15 3D N 110   7 9
8 17 3D+1 N 130   11 5
9 19 3D+1 N 130   11 5
10 21 2S+1 E   140 1 15
11 23 3Sx-1 E 200   15 1
Board 23 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 19 4S N 620   15 1
5 21 4S N 620   15 1
6 23 2S+2 S 170   10 6
7 14 2D+2 S 130   6 10
8 16 3S+1 N 170   10 6
9 18 1N+1 S 120   4 12
10 20 5D-1 S   100 1 15
11 22 2S+2 N 170   10 6
12 24 4S-1 N   100 1 15
Board 24 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 19 4S-1 S   50 4 12
5 21 4H N 420   16 0
6 23 2S S 110   9 7
7 14 4H-1 N   50 4 12
8 16 3N-2 S   100 0 16
9 18 2H+2 N 170   12 4
10 20 3N N 400   14 2
11 22 3D N 110   9 7
12 24 3N-1 N   50 4 12

Ranking


Personal Scorecards

 
Pair 1 Roger Bill & Barbara Cundiff
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   13  Daphne Corbett
Brian Poland
5Dx-4 W 800   16.0 16
 2  3N W   400 2.0 16
 3   24  Nigel Holt
Susan Holt
5D-1 W 100   13.0 16
 4  3N N 600   14.0 16
 5   23  Gill Dicken
Mary McLeannan
3N+3 N 690   16.0 16
 6  2N S 120   15.0 16
 7   22  Anna Glass
Vicky King
2D W   90 9.0 16
 8  1N+2 N 150   11.0 16
 9   21  Bert Powis
Liz Burroughs
4H W   620 5.0 16
 10  2N-1 W 100   14.0 16
 11   20  Joan Press
Denis Winton
2N+1 S 150   10.0 16
 12  3N+2 N 660   13.0 16
 13   18  Audrey Twitcher
Barbara Hope
3H+1 N 170   9.0 16
 14  2S+1 N 140   16.0 16
 15   17  Joan Shay
Ann Bates
2S-2 N   200 2.0 16
 16  2H E   110 9.1 16
 17   16  Steve Payne
Helen Nott
2H-1 E 50   11.0 16
 18  1N-1 E 50   11.0 16
Total 68.09%     196.1 288

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 2 Rosemary Dawe & Bryan Honey
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 3   14  Geoff Smith
Derek Levey
3N-1 E 100   13.0 16
 4  3N-3 S   300 2.0 16
 5   13  Daphne Corbett
Brian Poland
3H-3 W 150   7.0 16
 6  3C-1 E 100   10.0 16
 7   24  Nigel Holt
Susan Holt
3N-1 W 100   12.0 16
 8  1N N 90   5.0 16
 9   23  Gill Dicken
Mary McLeannan
4H-1 W 100   11.0 16
 10  2S-2 W 200   16.0 16
 11   22  Anna Glass
Vicky King
2N-1 S   50 2.0 16
 12  3N+2 S 660   13.0 16
 13   21  Bert Powis
Liz Burroughs
4H N 620   16.0 16
 14  4S-2 S   100 3.0 16
 15   19  Judith McEvoy
John McEvoy
3H+1 W   170 4.0 16
 16  1H+3 E   170 5.8 16
 17   18  Audrey Twitcher
Barbara Hope
4Hx-3 E 500   16.0 16
 18  1N+2 E   150 0.0 16
 19   17  Joan Shay
Ann Bates
1N N 90   10.0 16
 20  4C-1 N   100 12.0 16
Total 54.79%     157.8 288

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 3 Gaynor Woodward & Joan Darlington
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 5   15  Janet Leonard
Jacqui Hobbs
3N N 600   12.0 16
 6  3N-1 S   50 7.0 16
 7   14  Geoff Smith
Derek Levey
2D W   90 9.0 16
 8  2D-1 S   50 1.0 16
 9   13  Daphne Corbett
Brian Poland
4H+1 W   650 0.0 16
 10  2C+2 E   130 4.0 16
 11   24  Nigel Holt
Susan Holt
2C-1 E 50   6.0 16
 12  3N N 600   3.0 16
 13   23  Gill Dicken
Mary McLeannan
3N-3 E 300   14.0 16
 14  2S N 110   11.0 16
 15   22  Anna Glass
Vicky King
2H+1 W   140 8.0 16
 16  3D-1 N   50 13.6 16
 17   20