Produced by ScoreBridge from www.scorebridge.com - Licensed to Heath Heathfield

Thursday Bridge

Thursday 31 July 08

Back to Main Menu   Travellers   Handicapped Result   Personal Score Cards

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Small Slams Grand Slams
1 4 Linda & Ken Way 176/ 288 61.11 1  
2 5 Roger Bill & Barbara Cundiff 172/ 288 59.72    
3 1 Brian Poland & Rosemary Dawe 169/ 288 58.68    
4 2 Dinah Honey & Daphne Corbett 150/ 288 52.08    
5 7 Ros Kissell & Pat Beveridge 149/ 288 51.74    
6 6 Bruce & Pat Barrett 145/ 288 50.35    
7 9 Peter Farmer & Chris Shaw 133/ 288 46.18    
8 3 Don & Barbara Hope 126/ 288 43.75    
9 10 Gina Upton & Gaynor Woodward 119/ 288 41.32    
10 8 Alan Crook & Jean Fricker 101/ 288 35.07    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Small Slams Grand Slams
1 20 Jacqui & Roger Hobbs 203/ 288 70.49    
2 17 Heath Heathfield & Joan Darlington 176/ 288 61.11    
3 16 Nigel & Susan Holt 161/ 288 55.90    
4 15 Bryan Honey & Eileen Hand 158/ 288 54.86    
5 11 Vicky King & Anna Glass 155/ 288 53.82    
6 19 Geoff Smith & Derek Levey 138/ 288 47.92    
7 18 Toni Locke & Joan Press 137/ 288 47.57    
8 12 Helen Nott & Steve Payne 113/ 288 39.24    
9 14 Babs Walker & Kate Castle 107/ 288 37.15    
10 13 Audrey Twitcher & Doreen Gibson 92/ 288 31.94    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
4 0 0 1 16     12 9 16 15 16 15 14 6 9 12 12 4 4 15 4 176
5 11 9 13 9 15 16     12 3 1 15 0 13 16 0 2 16 11 10 5 172
1 11 13 1 3 15 14 6 14 7 3 14 11 8 16 9 6 12 6     1 169
2     10 14 2 10 1 6 0 10 12 5 16 0 9 14 0 12 14 15 2 150
7 11 13 6 9 5 0 6 14 7 15     4 8 14 3 6 0 16 12 7 149
6 2 16 6 9 5 10 6 9     8 5 4 2 9 16 16 12 4 6 6 145
9 4 5 13 3 9 5 16 3 12 12 5 11 4 4     12 2 11 2 9 133
3 11 9     12 10 1 14 4 3 5 0 12 10 0 9 6 12 4 4 3 126
10 11 2 16 0 0 2 12 0 12 8 10 5 10 13 3 3     4 8 10 119
8 11 5 6 9 9 5 12 3 2 3 1 5     3 9 6 8 4 0 8 101


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pair Total
20 14 0 15 13 11 16 15 10 14 13 11 16 12 12 7 4     12 8 20 203
17 12 11 3 7 16 14 10 7 9 13     12 8 16 7 10 8 12 1 17 176
16 16 16 3 13 1 0 4 16     8 11 0 16 2 13 10 4 12 16 16 161
15 5 11 15 0 7 11     4 13 2 5 12 14 7 2 10 16 12 12 15 158
11 5 3 10 7 14 6 4 13 12 13 11 5 2 10 13 13 14 0     11 155
19 5 14 10 7 1 2 10 2 16 6 15 11 4 6     4 14 5 6 19 138
18 5 7 0 16 11 6 10 2 9 1 4 11     13 7 4 12 5 14 18 137
12     6 2 7 11 15 2 4 4 0 1 6 3 0 16 4 10 12 10 12 113
14 5 7 10 7     4 7 4 8 15 1 8 0 7 0 16 4 0 4 14 107
13 5 3     4 6 0 13 0 1 6 11 16 3 7 10 0 4 2 1 13 92



Ranking   Travellers


Handicapped Ranking


North / South

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 4 Linda & Ken Way +61.11 +4.80 +56.31
2 1 Brian Poland & Rosemary Dawe +58.68 +2.51 +56.17
3 2 Dinah Honey & Daphne Corbett +52.08 -2.92 +55.00
4 7 Ros Kissell & Pat Beveridge +51.74 -1.70 +53.44
5 6 Bruce & Pat Barrett +50.35 -0.98 +51.33
6 5 Roger Bill & Barbara Cundiff +59.72 +9.83 +49.89
7 9 Peter Farmer & Chris Shaw +46.18 -1.04 +47.22
8 3 Don & Barbara Hope +43.75 -2.53 +46.28
9 10 Gina Upton & Gaynor Woodward +41.32 -4.30 +45.62
10 8 Alan Crook & Jean Fricker +35.07 -2.95 +38.02


East / West

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 20 Jacqui & Roger Hobbs +70.49 +7.65 +62.84
2 17 Heath Heathfield & Joan Darlington +61.11 +1.56 +59.55
3 15 Bryan Honey & Eileen Hand +54.86 -1.36 +56.22
4 11 Vicky King & Anna Glass +53.82 +1.00 +52.82
5= 19 Geoff Smith & Derek Levey +47.92 +0.18 +47.74
5= 18 Toni Locke & Joan Press +47.57 -0.17 +47.74
7 14 Babs Walker & Kate Castle +37.15 -6.35 +43.50
8 16 Nigel & Susan Holt +55.90 +12.89 +43.01
9 12 Helen Nott & Steve Payne +39.24 -2.82 +42.06
10 13 Audrey Twitcher & Doreen Gibson +31.94 -7.16 +39.10



Ranking


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 4S+1 N 450   11 5
10 19 4S+1 N 450   11 5
9 17 4S N 420   4 12
8 15 4S+1 N 450   11 5
7 13 4S+1 N 450   11 5
6 20 5S-1 N   50 2 14
5 18 4S+1 N 450   11 5
4 16 5Cx W   550 0 16
3 14 4S+1 N 450   11 5
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 11 5H S 650   13 3
10 19 3C-1 S   100 2 14
9 17 4S-1 W 50   5 11
8 15 4S-1 W 50   5 11
7 13 4H+1 S 650   13 3
6 20 5Hx S 850   16 0
5 18 4H S 620   9 7
4 16 2S+1 W   140 0 16
3 14 4H S 620   9 7
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 12 4H-2 E 200   10 6
1 20 6C-1 N   50 1 15
10 18 3Nx S 550   16 0
9 16 5C N 400   13 3
8 14 4C N 130   6 10
7 11 4C N 130   6 10
6 19 3C+1 N 130   6 10
5 17 5C N 400   13 3
4 15 5C-1 N   50 1 15
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
2 12 3N+2 S 660   14 2
1 20 3N S 600   3 13
10 18 5D-1 N   100 0 16
9 16 3N S 600   3 13
8 14 3N+1 S 630   9 7
7 11 3N+1 S 630   9 7
6 19 3N+1 S 630   9 7
5 17 3N+1 S 630   9 7
4 15 3N+3 S 690   16 0
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 13 2D E   90 12 4
2 11 1N-3 S   300 2 14
1 19 2H-1 W 50   15 1
10 17 1N-4 S   400 0 16
9 15 2D+1 E   110 9 7
8 12 2D+1 E   110 9 7
7 20 2D+2 E   130 5 11
6 18 2D+2 E   130 5 11
5 16 3D-1 E 50   15 1
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
3 13 2N-1 E 100   10 6
2 11 2N-1 E 100   10 6
1 19 1H-2 E 200   14 2
10 17 1S-2 S   100 2 14
9 15 1D+1 E   90 5 11
8 12 1D+1 E   90 5 11
7 20 2N E   120 0 16
6 18 3D-1 E 100   10 6
5 16 2H-3 E 300   16 0
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 14 2S+1 N 140   12 4
3 12 4S-2 N   200 1 15
2 20 3N-2 N   200 1 15
1 18 3S-1 N   100 6 10
10 16 2H+1 N 140   12 4
9 13 2H+2 N 170   16 0
8 11 2H+1 N 140   12 4
7 19 3D-1 S   100 6 10
6 17 3D-1 S   100 6 10
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
4 14 2C E   90 9 7
3 12 1Nx-1 E 100   14 2
2 20 3S-2 N   100 6 10
1 18 1N-2 E 100   14 2
10 16 1N+1 E   120 0 16
9 13 3C E   110 3 13
8 11 2C+1 E   110 3 13
7 19 1Nx-1 E 100   14 2
6 17 2C E   90 9 7
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 15 2NT-1 E 100   12 4
4 13 5Hx-2 W 500   16 0
3 11 3H W   140 4 12
2 19 4H W   620 0 16
1 17 2NT E   120 7 9
10 14 3NT-1 E 100   12 4
9 12 2NT-1 E 100   12 4
8 20 3H+1 E   170 2 14
7 18 2NT E   120 7 9
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
5 15 6D-1 S   100 3 13
4 13 5D S 600   15 1
3 11 5D-1 S   100 3 13
2 19 4D S 130   10 6
1 17 6D-1 S   100 3 13
10 14 5H-1 W 100   8 8
9 12 5H-3 W 300   12 4
8 20 6D-1 S   100 3 13
7 18 5C S 600   15 1
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 16 3N+1 N 430   8 8
5 14 6C-1 S   50 1 15
4 12 6C S 920   16 0
3 20 5C+1 S 420   5 11
2 18 3N+3 N 490   12 4
1 15 3Hx-3 W 500   14 2
10 13 3N+2 N 460   10 6
9 11 5C+1 S 420   5 11
8 19 6C-1 S   50 1 15
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
6 16 4S N 620   5 11
5 14 4S+2 N 680   15 1
4 12 4S+2 N 680   15 1
3 20 3C N 110   0 16
2 18 4S N 620   5 11
1 15 4S+1 N 650   11 5
10 13 4S N 620   5 11
9 11 4S+1 N 650   11 5
8 19 4S N 620   5 11
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 17 3N-1 S   100 4 12
6 15 3D-1 S   100 4 12
5 13 3N-2 S   200 0 16
4 11 3N+1 S 630   14 2
3 19 3N S 600   12 4
2 16 3N+2 S 660   16 0
1 14 2D S 90   8 8
10 12 3C N 110   10 6
9 20 3N-1 S   100 4 12
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
7 17 1N-1 E 50   8 8
6 15 2H-2 S   100 2 14
5 13 1N-2 W 100   13 3
4 11 1H W   80 6 10
3 19 1S N 80   10 6
2 16 2H E   110 0 16
1 14 2N-4 E 200   16 0
10 12 3D-2 E 100   13 3
9 20 1N W   90 4 12
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 18 3C+1 W   130 3 13
7 16 6C-2 E 100   14 2
6 14 5C-1 W 50   9 7
5 12 2S+1 S 140   16 0
4 20 5C-1 W 50   9 7
3 17 5S-2 S   200 0 16
2 15 5C-1 W 50   9 7
1 13 5C-1 W 50   9 7
10 11 3C+1 E   130 3 13
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
8 18 4H+1 E   650 9 7
7 16 3N+3 E   690 3 13
6 14 2H+4 E   230 16 0
5 12 3N+4 W   720 0 16
4 20 4S W   620 12 4
3 17 4S+1 W   650 9 7
2 15 3N E   600 14 2
1 13 4H+2 E   680 6 10
10 11 3N+3 E   690 3 13
Board 17 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 19 4S+1 N 450   12 4
8 17 3N S 400   6 10
7 15 3N N 400   6 10
6 13 3N+2 S 460   16 0
5 11 2N S 120   2 14
4 18 4S+1 N 450   12 4
3 16 3N S 400   6 10
2 14 3N-2 S   100 0 16
1 12 4S+1 N 450   12 4
Board 18 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
9 19 2N-1 N   100 2 14
8 17 3Hx-1 W 100   8 8
7 15 2Hx W   470 0 16
6 13 2D+2 N 130   12 4
5 11 1N+2 N 150   16 0
4 18 1H W   80 4 12
3 16 4D N 130   12 4
2 14 4D S 130   12 4
1 12 1N N 90   6 10
Board 19 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 20 3H-2 S   100 4 12
9 18 4C-1 N   50 11 5
8 16 5C-2 N   100 4 12
7 14 3S S 140   16 0
6 12 3N-2 N   100 4 12
5 19 3N-1 N   50 11 5
4 17 4D-2 N   100 4 12
3 15 5C-2 N   100 4 12
2 13 3C N 110   14 2
Board 20 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
10 20 2H W   110 8 8
9 18 3N E   600 2 14
8 16 4S E   620 0 16
7 14 4S-2 E 200   12 4
6 12 2H+1 W   140 6 10
5 19 3S-1 E 100   10 6
4 17 3N-3 W 300   15 1
3 15 3D-2 S   200 4 12
2 13 3N-3 W 300   15 1

Ranking


Personal Scorecards

 
Pair 1 Brian Poland & Rosemary Dawe
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   11  Vicky King
Anna Glass
4S+1 N 450   11 16
 2  5H S 650   13 16
 3   20  Jacqui Hobbs
Roger Hobbs
6C-1 N   50 1 16
 4  3N S 600   3 16
 5   19  Geoff Smith
Derek Levey
2H-1 W 50   15 16
 6  1H-2 E 200   14 16
 7   18  Toni Locke
Joan Press
3S-1 N   100 6 16
 8  1N-2 E 100   14 16
 9   17  Heath Heathfield
Joan Darlington
2NT E   120 7 16
 10  6D-1 S   100 3 16
 11   15  Bryan Honey
Eileen Hand
3Hx-3 W 500   14 16
 12  4S+1 N 650   11 16
 13   14  Babs Walker
Kate Castle
2D S 90   8 16
 14  2N-4 E 200   16 16
 15   13  Audrey Twitcher
Doreen Gibson
5C-1 W 50   9 16
 16  4H+2 E   680 6 16
 17   12  Helen Nott
Steve Payne
4S+1 N 450   12 16
 18  1N N 90   6 16
Total 58.68%     169 288

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 2 Dinah Honey & Daphne Corbett
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 3   12  Helen Nott
Steve Payne
4H-2 E 200   10 16
 4  3N+2 S 660   14 16
 5   11  Vicky King
Anna Glass
1N-3 S   300 2 16
 6  2N-1 E 100   10 16
 7   20  Jacqui Hobbs
Roger Hobbs
3N-2 N   200 1 16
 8  3S-2 N   100 6 16
 9   19  Geoff Smith
Derek Levey
4H W   620 0 16
 10  4D S 130   10 16
 11   18  Toni Locke
Joan Press
3N+3 N 490   12 16
 12  4S N 620   5 16
 13   16  Nigel Holt
Susan Holt
3N+2 S 660   16 16
 14  2H E   110 0 16
 15   15  Bryan Honey
Eileen Hand
5C-1 W 50   9 16
 16  3N E   600 14 16
 17   14  Babs Walker
Kate Castle
3N-2 S   100 0 16
 18  4D S 130   12 16
 19   13  Audrey Twitcher
Doreen Gibson
3C N 110   14 16
 20  3N-3 W 300   15 16
Total 52.08%     150 288

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 3 Don & Barbara Hope
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   14  Babs Walker
Kate Castle
4S+1 N 450   11 16
 2  4H S 620   9 16
 5   13  Audrey Twitcher
Doreen Gibson
2D E   90 12 16
 6  2N-1 E 100   10 16
 7   12  Helen Nott
Steve Payne
4S-2 N   200 1 16
 8  1Nx-1 E 100   14 16
 9   11  Vicky King
Anna Glass
3H W   140 4 16
 10  5D-1 S   100 3 16
 11   20  Jacqui Hobbs
Roger Hobbs
5C+1 S 420   5 16
 12  3C N 110   0 16
 13   19  Geoff Smith
Derek Levey
3N S 600   12 16
 14  1S N 80   10 16
 15   17  Heath Heathfield
Joan Darlington
5S-2 S   200 0 16
 16  4S+1 W   650 9 16
 17   16  Nigel Holt
Susan Holt
3N S 400   6 16
 18  4D N 130   12 16
 19   15  Bryan Honey
Eileen Hand
5C-2 N   100 4 16
 20  3D-2 S   200 4 16
Total 43.75%     126 288

Ranking   Travellers   Handicapped Result   Personal Score Cards


 
Pair 4 Linda & Ken Way
Board Versus Contract By Plus Scores Minus Scores Match Points Top MPs
 1   16  Nigel Holt
Susan Holt
5Cx W   550 0 16
 2  2S+1 W   140 0 16
 3   15  Bryan Honey
Eileen Hand
5C-1 N   50 1 16
 4  3N+3 S 690   16 16
 7   14  Babs Walker
Kate Castle
2S+1 N 140   12 16
 8  2C E   90 9 16
 9   13  Audrey Twitcher
Doreen Gibson
5Hx-2 W 500   16 16
 10  5D S 600   15 16
 11   12  Helen Nott
Steve Payne
6C S 920 S   16 16
 12  4S+2 N 680   15 16
 13   11  Vicky King
Anna Glass
3N+1 S 630   14 16
 14  1H W   80 6 16
 15   20  Jacq